S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1507
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 255
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 611 369 light years from the core
« Agulib Band » has no past... just potential
FE0FF5E3Positioned in the Quadrant Delta Δ quadrant of Euclid, ≈ 611 369 light years from the galactic core
At 611 369 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
Here, in the deepest unknown, only the brave dare to enter
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FE0FF5E3 | ||||
➔ Local Atlas Station | 107AFE0FF5E3 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ The Arm of Yeiadano | FD0FF5EA | 2 828 ly away |
➔ Sea of shobroi | 030F55E2 | 4 490 ly away |
➔ Abeady Quadrant | 000F75F1 | 6 499 ly away |
➔ Gidharp Conflux | 000F65F1 | 6 705 ly away |
➔ Iayamb | 010E65E1 | 10 103 ly away |
➔ Akmark | 000F75CB | 10 151 ly away |
➔ Liluwyda Conflux | 000EF5F9 | 10 911 ly away |
➔ Ospelhe Expanse | 010EF5FA | 11 271 ly away |
➔ Weruban Cluster | FD1145CF | 11 607 ly away |
➔ Gapetel | FD1135CE | 11 607 ly away |
➔ Yalierray | 000FF5C2 | 13 224 ly away |
➔ Sepperet | 0210F607 | 15 839 ly away |
➔ Evlyaya Expanse | 02110607 | 16 005 ly away |
➔ Esmutsi Nebula | FD11C5C4 | 16 985 ly away |
➔ Riscioni | FF1095B7 | 18 053 ly away |
➔ Sopita Quadrant | FF0D05CC | 20 934 ly away |
➔ Asyapodi Expanse | FD1355E5 | 21 619 ly away |
➔ Josein Cluster | 0311A612 | 21 773 ly away |
➔ Lubaia | FF12760A | 22 350 ly away |
➔ Liyuan Band | FF12660B | 22 350 ly away |
➔ Natch Terminus | FD1315CA | 22 364 ly away |
➔ Wunshui Void | FE0CE5FE | 22 379 ly away |
➔ Faxinieg Nebula | FD1325CA | 22 723 ly away |
➔ Geograab Terminus | FF1375CF | 23 789 ly away |
The name of this region, “Agulib Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be