S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -739
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 468
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 349 891 light years from the core
Step into the unknown: « Eigerr »
FE1D4D1DPositioned in the Quadrant Gamma γ of Euclid, located approximately ≈ 349 891 light years from the galactic core
At 349 891 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
A forgotten, uncharted zone of uncivilized space where silence hides the truth
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FE1D4D1D | ||||
➔ Local Atlas Station | 107AFE1D4D1D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Sibacoc | FE1D3D1E | 566 ly away |
➔ Dalandra Band | FD1D4D1F | 894 ly away |
➔ Edosamoso Void | 021D6D1F | 1 960 ly away |
➔ Yihymenh Fringe | 031CFD1A | 3 072 ly away |
➔ Giqvist Cloud | FD1CED24 | 3 709 ly away |
➔ Fitonsan Terminus | FE1F0D19 | 11 314 ly away |
➔ Juguye Sector | FE1F1D19 | 11 710 ly away |
➔ Loewno Terminus | 001EED31 | 13 145 ly away |
➔ Uperod | 011B1D3C | 18 740 ly away |
➔ Oscoval Anomaly | 021B2D3D | 18 745 ly away |
➔ Nodrics Fringe | 001CACEC | 20 020 ly away |
➔ Emcauca Spur | F11CACEC | 20 669 ly away |
➔ Kiffie Instability | 04202D04 | 21 079 ly away |
➔ Yuggerm Anomaly | 04202D03 | 21 272 ly away |
➔ Yofersh Instability | FF208D0E | 21 652 ly away |
➔ Imasat Cloud | FF209D12 | 21 655 ly away |
➔ Debehen | 00201CFA | 22 818 ly away |
➔ Ewcomea | 06202D3E | 22 870 ly away |
➔ Itrist Anomaly | 0620BD30 | 23 495 ly away |
➔ Atmankele | 02205CFB | 23 910 ly away |
The name of this region, “Eigerr”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be