S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 231
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 517
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 226 505 light years from the core
You've reached « Rocuda Conflux », but no one really knows what lies here
FE2050E7Found in the Quadrant Delta Δ of Euclid, ≈ 226 505 light years from the center of the galaxy
At 226 505 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
A region lost to history, its mysteries waiting to be uncovered
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FE2050E7 | ||||
➔ Local Atlas Station | 107AFE2050E7 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ozhdes Cluster | FF2040E7 | 566 ly away |
➔ Mimuir Nebula | FC20D0F8 | 7 558 ly away |
➔ Cosseeg Spur | FC20E0F8 | 7 736 ly away |
➔ Emtazeb | 011FB0D4 | 8 672 ly away |
➔ Teinep Anomaly | 032110D4 | 9 209 ly away |
➔ Romoduw Anomaly | 021F70D2 | 10 222 ly away |
➔ Ickena Nebula | FF21E0E0 | 10 392 ly away |
➔ Duiwei | FD22F0DC | 17 371 ly away |
➔ Ozoism Band | FD1E3103 | 17 623 ly away |
➔ Edykekvaba | FE2300DD | 17 659 ly away |
➔ The Arm of Fullvema | FD1E3104 | 17 880 ly away |
➔ Gosdomin Shallows | 04202114 | 18 199 ly away |
➔ Harnae | FC2120BB | 18 370 ly away |
➔ Rylolapu Boundary | FC2100BA | 18 547 ly away |
➔ The Arm of Kotami | FD1F00BD | 18 787 ly away |
➔ Yempelso | FD1EF0BC | 19 325 ly away |
➔ Myxu Boundary | 012200BD | 20 008 ly away |
➔ Ittgeno Void | FE20B119 | 20 143 ly away |
➔ Ankuzai | FE1E00C1 | 21 215 ly away |
➔ Kuboati Terminus | FE1DF0C0 | 21 781 ly away |
➔ Ipyleo Conflux | 001F811C | 21 843 ly away |
➔ Efjeldra Shallows | 001F911D | 22 141 ly away |
➔ Etuhual Boundary | FE1F60B0 | 22 804 ly away |
The name of this region, “Rocuda Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be