S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1066
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 691
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 508 148 light years from the core
Ah, « Zanach Spur »... unknown, unexplored, and now yours to discover
FE2B3BD6Located in the Quadrant Gamma γ of Euclid, ≈ 508 148 light years from the galactic center
At 508 148 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
Here, in the deepest unknown, only the brave dare to enter
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FE2B3BD6 | ||||
| ➔ Local Atlas Station | 107AFE2B3BD6 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ The Arm of Yamaiaw | FE2B2BD8 | 894 ly away |
| ➔ Morikoya Terminus | 002ABBC9 | 6 158 ly away |
| ➔ Meidawi | FC2A0BD6 | 7 642 ly away |
| ➔ Josinoe Mass | 032A6BED | 10 755 ly away |
| ➔ Puyxidi Shallows | FC2D1BD2 | 12 133 ly away |
| ➔ Daspraji Conflux | FC2D2BD2 | 12 528 ly away |
| ➔ Zupilya Nebula | 032CFBB5 | 17 426 ly away |
| ➔ Zeyensbur Expanse | 022CEBB4 | 17 440 ly away |
| ➔ Wiberhob Band | 012DCBE5 | 17 504 ly away |
| ➔ Rulsend Spur | 022DCBE5 | 17 536 ly away |
| ➔ Vahner Mass | 0228CBEA | 17 605 ly away |
| ➔ Usmana Nebula | FF28EBB8 | 19 058 ly away |
| ➔ Ranykuhol Mass | FF28DBB7 | 19 620 ly away |
| ➔ Geoskyela Conflux | FE2DDBB6 | 21 121 ly away |
| ➔ Ikpoit Adjunct | FC2E0BF3 | 21 429 ly away |
| ➔ Huxleyach Void | FE2DEBB6 | 21 440 ly away |
| ➔ uwarnwas terminus | FC2D1C05 | 22 318 ly away |
| ➔ iemhot terminus | FC2D1C06 | 22 656 ly away |
| ➔ Rachert Band | FD29EBA0 | 23 179 ly away |
The name of this region, “Zanach Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be