S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1202
Inner Coordinate Cluster
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1067
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 642 906 light years from the core
Glad you made it to the mysterious « Worobo Band »
FE42B4B2Situated in the Quadrant Delta Δ of Euclid, around ≈ 642 906 light years from the galactic center
At 642 906 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
In this void of the galaxy, the unknown rules and the secrets are vast
Untouched and unexplored, this mysterious region is said to hold breathtaking beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FE42B4B2 | ||||
➔ Local Atlas Station | 107AFE42B4B2 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ofnous Void | FE42C4B2 | 400 ly away |
➔ Yerria | FE42C4B3 | 566 ly away |
➔ Yecnoshnup Cluster | 004304B4 | 2 298 ly away |
➔ Ikmeau | FC41D4B8 | 6 145 ly away |
➔ Uttunamo Cloud | FF4414B7 | 9 033 ly away |
➔ Javana Sector | 044284CF | 11 906 ly away |
➔ Youdego Adjunct | 0144C4A9 | 13 735 ly away |
➔ Aurelia Sector | 0244F4AD | 14 626 ly away |
➔ Iorenp Conflux | 0144F4AC | 14 648 ly away |
➔ Yomradsh Nebula | FE43B4D9 | 16 862 ly away |
➔ Bomacleri Mass | 024564AF | 17 316 ly away |
➔ Nembec | FE4374DF | 18 629 ly away |
➔ Iajukai Instability | FF419487 | 18 650 ly away |
➔ Javalinm Shallows | 0143A485 | 19 012 ly away |
➔ Verthym Shallows | FF419486 | 19 020 ly away |
➔ Cheaexa Anomaly | 0345B4B9 | 19 506 ly away |
➔ uczkod Expnase | 0345C4B9 | 19 900 ly away |
➔ Resox Sector | FC410488 | 19 988 ly away |
➔ Enjand | FC40F487 | 20 541 ly away |
➔ Aesinifreop Boundary | FF402489 | 23 197 ly away |
The name of this region, “Worobo Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be