S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nongka Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1186
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1302
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 704 478 light years from the core
« Nongka Shallows ». No records. No stories. Let's make some
FE516B5ELocated at the heart of the Quadrant Gamma γ quadrant in Euclid, approximately ≈ 704 478 light years from the galactic core
At 704 478 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
In this void of the galaxy, the unknown rules and the secrets are vast
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FE516B5E | ||||
➔ Local Atlas Station | 107AFE516B5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Jackere Fringe | 0051CB5D | 2 561 ly away |
➔ Floteus | 01516B64 | 2 683 ly away |
➔ Hygievit Band | 01517B64 | 2 713 ly away |
➔ Oueturi Band | 0051DB5E | 2 912 ly away |
➔ Igondh Nebula | FF50EB68 | 5 138 ly away |
➔ Ibyagh | FF520B6B | 6 573 ly away |
➔ Nenbooth | 0050BB51 | 6 859 ly away |
➔ Reudoh | FE505B61 | 6 905 ly away |
➔ The Arm of Pietier | FD503B5C | 7 652 ly away |
➔ Miroserla | 00500B5A | 8 980 ly away |
➔ Fotlangcuh | FC500B5A | 8 980 ly away |
➔ Ipgend Anomaly | 0151AB75 | 9 415 ly away |
➔ Arquetu | FF4FCB59 | 10 598 ly away |
➔ Guduni Boundary | FC531B5D | 10 837 ly away |
➔ Cibalie Cloud | FC531B56 | 11 292 ly away |
➔ Uanoattr Instability | FF4F9B64 | 11 852 ly away |
➔ Kavioga Fringe | 004FCB4E | 12 238 ly away |
➔ Orbalum Nebula | FF4F8B64 | 12 244 ly away |
➔ Oktisberg Adjunct | FA4FEB49 | 12 856 ly away |
➔ Ivja Instability | 02517B7E | 12 906 ly away |
➔ Pohilag Instability | 03504B79 | 13 133 ly away |
➔ Eciaci Terminus | FE4F8B6F | 13 793 ly away |
➔ Mycurun Instability | FC52BB7A | 14 023 ly away |
➔ Irsekli Cloud | 00518B83 | 14 843 ly away |
➔ Bezesi Cluster | 074F6B75 | 16 169 ly away |
The name of this region, “Nongka Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be