S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 427
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1392
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 582 408 light years from the core
« Tiwala Cluster » — unfamiliar stars, untold paths
FE5701ABLocated in the Quadrant Delta Δ of Euclid, ≈ 582 408 light years from the galactic center
At 582 408 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
This is uncivilized space — wild, untouched, and full of secrets
In the unknown corners of the galaxy, there are whispers of a beauty found only in this unvisited region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FE5701AB | ||||
| ➔ Local Atlas Station | 107AFE5701AB | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Uppy | FE5701AA | 400 ly away |
| ➔ Dermes Void | FE56F1AA | 566 ly away |
| ➔ Mairra | 025801B3 | 7 332 ly away |
| ➔ Riyota Shallows | 025811B1 | 7 386 ly away |
| ➔ Mifali Fringe | 025811B4 | 7 859 ly away |
| ➔ Lizovoy Shallows | FE55D1A4 | 8 099 ly away |
| ➔ Riyota Shallows | 025881B1 | 10 024 ly away |
| ➔ The Arm of Patria | 0457B1C4 | 11 186 ly away |
| ➔ Ralonezt Fringe | 045891BB | 12 113 ly away |
| ➔ Osipyleo Fringe | 0155D193 | 12 303 ly away |
| ➔ Himules Sector | 045801C6 | 12 781 ly away |
| ➔ Aktisak Terminus | 035911A6 | 13 500 ly away |
| ➔ Netsev Terminus | FE55F1CF | 15 925 ly away |
| ➔ Zosist | 0055918A | 16 110 ly away |
| ➔ Ilgammav Adjunct | 0055818A | 16 341 ly away |
| ➔ Sea of Gahveena | FC58918A | 16 580 ly away |
| ➔ Uekatj | FD5761D4 | 16 580 ly away |
| ➔ The Arm of Hilden | 03597199 | 17 297 ly away |
| ➔ Fugers Conflux | FD57C1D5 | 17 477 ly away |
| ➔ Zaposk Void | 00580180 | 18 370 ly away |
| ➔ Wiguanl | 0258B183 | 19 370 ly away |
| ➔ Ransagi Void | 0053C1B6 | 21 275 ly away |
| ➔ Ofreap | 025531D8 | 21 474 ly away |
| ➔ Edqualal Sector | 0153E1C3 | 22 217 ly away |
| ➔ Bahibo Cloud | 025401C7 | 22 285 ly away |
The name of this region, “Tiwala Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be