S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Grlikul Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -766
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1474
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 664 462 light years from the core
Welcome to « Grlikul Shallows », a blank spot on every map
FE5C2D02Situated in the Quadrant Gamma γ of Euclid, roughly ≈ 664 462 light years away from the galactic core
At 664 462 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
A forgotten and uncharted corner, where the unknown waits in silence
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FE5C2D02 | ||||
| ➔ Local Atlas Station | 107AFE5C2D02 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Lijini Instability | 005C2D02 | 800 ly away |
| ➔ Rakashi Nebula | 045CBCF8 | 5 892 ly away |
| ➔ Zosmsezg Instability | FF5C6D11 | 6 223 ly away |
| ➔ Gucumasa Cloud | FC5B3D07 | 6 375 ly away |
| ➔ Uedega Terminus | FF5C0CF0 | 7 255 ly away |
| ➔ Nukanen | FE5BFD14 | 7 299 ly away |
| ➔ Inglave Mass | FE5D7CFE | 8 551 ly away |
| ➔ Govessz Adjunct | 005D1D13 | 9 104 ly away |
| ➔ Leydenaw | 005D0D14 | 9 156 ly away |
| ➔ Armuttutn | 005D2D13 | 9 372 ly away |
| ➔ The Arm of Yebaedlo | FF5D1D14 | 9 381 ly away |
| ➔ Bohlin | 005D1D14 | 9 406 ly away |
| ➔ Sifieneme | 015D1D14 | 9 449 ly away |
| ➔ Liffrobu Instability | FF5D0D15 | 9 449 ly away |
| ➔ Etlyaq Shallows | 005D0D15 | 9 474 ly away |
| ➔ Mucmile Cloud | FE5BBCEB | 9 617 ly away |
| ➔ Sea of Isliosow | FF5D3D13 | 9 625 ly away |
| ➔ Vigres Anomaly | FE5D2D14 | 9 633 ly away |
| ➔ Anatri Band | 025CBD18 | 9 642 ly away |
| ➔ Riettn Boundary | FF5D2D14 | 9 642 ly away |
| ➔ Dazhko Quadrant | 035D5CF4 | 9 650 ly away |
| ➔ Gobekkol Adjunct | 005D2D14 | 9 666 ly away |
| ➔ Kowats Band | FF5D1D15 | 9 691 ly away |
| ➔ Ruomun Boundary | 015D2D14 | 9 708 ly away |
| ➔ Harmess Nebula | 005D1D15 | 9 716 ly away |
The name of this region, “Grlikul Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be