S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 14
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1751
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 700 423 light years from the core
« Yexidiu » has no past... just potential
FE6D700ESituated in the Quadrant Delta Δ of Euclid, roughly ≈ 700 423 light years away from the galactic core
At 700 423 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
Untouched by any hand, this is uncivilized space — a mystery lost to time
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FE6D700E | ||||
| ➔ Local Atlas Station | 107AFE6D700E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Aobriz Expanse | FE6D400F | 1 265 ly away |
| ➔ Aquilest | FF6D200B | 2 366 ly away |
| ➔ Iohava Quadrant | FD6E0000 | 6 669 ly away |
| ➔ Heyllia | FC6E7007 | 7 031 ly away |
| ➔ Halders Nebula | 076D1FFF | 7 397 ly away |
| ➔ Kumbunung | FD6D8FFA | 8 020 ly away |
| ➔ Ahtanj Spur | FB6D5FFA | 8 129 ly away |
| ➔ The Arm of Idjigust | 006DF021 | 8 285 ly away |
| ➔ Nowite Adjunct | FF6DDFF9 | 8 745 ly away |
| ➔ Diparet | FE6EE017 | 9 879 ly away |
| ➔ Afeleon Cluster | FD6C7FFB | 9 944 ly away |
| ➔ Osunta | 016ED001 | 10 292 ly away |
| ➔ Natpatsu Cluster | FD6C6FFA | 10 507 ly away |
| ➔ Pasiraj Spur | 036F200F | 10 991 ly away |
| ➔ Utpuru Void | 026D2FF2 | 11 489 ly away |
| ➔ Nohana | FC6E4FF3 | 12 013 ly away |
| ➔ Sea of Aztlahu | FF6F5008 | 12 244 ly away |
| ➔ Soehre Cloud | FF6BA019 | 12 413 ly away |
| ➔ Ilbito Band | FF6B6015 | 13 500 ly away |
| ➔ Sea of Hagweit | 016F9016 | 14 023 ly away |
| ➔ Zoryuji | 016CE032 | 14 892 ly away |
| ➔ Ogtiansk Adjunct | F86BE029 | 14 913 ly away |
| ➔ Totambusil Shallows | F86BE02A | 15 205 ly away |
| ➔ Eekino Conflux | FE6B501F | 15 205 ly away |
| ➔ Sobotre Cluster | 006B8025 | 15 461 ly away |
The name of this region, “Yexidiu”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be