S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 95
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1761
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 705 425 light years from the core
« Astjess » has no past... just potential
FE6E105FLocated at the heart of the Quadrant Delta Δ quadrant in Euclid, approximately ≈ 705 425 light years from the galactic core
At 705 425 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
A forgotten, uncharted zone of uncivilized space where silence hides the truth
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FE6E105F | ||||
| ➔ Local Atlas Station | 107AFE6E105F | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Yadavig Cloud | FE6E205F | 400 ly away |
| ➔ Jelmen Void | FF6E305F | 894 ly away |
| ➔ Maasgar | FF6E705F | 2 433 ly away |
| ➔ Bukune Sector | 036DE069 | 4 630 ly away |
| ➔ Gedissy Nebula | 036DD069 | 4 750 ly away |
| ➔ Ladakhm Instability | 026ED061 | 5 122 ly away |
| ➔ Tilandal Mass | FE6E9054 | 5 441 ly away |
| ➔ Gulturma Cluster | 066E506B | 5 987 ly away |
| ➔ Nahulsef Void | 036D205E | 6 337 ly away |
| ➔ The Arm of Rebroc | FE6F1062 | 6 512 ly away |
| ➔ Uxalit Shallows | 026F1067 | 7 332 ly away |
| ➔ Epagas | FE6E8075 | 9 235 ly away |
| ➔ Dumarijla Cluster | 036EB046 | 10 954 ly away |
| ➔ Loporc Anomaly | 046ED077 | 10 998 ly away |
| ➔ Gunowil Instability | 046EE077 | 11 179 ly away |
| ➔ Sea of Secuturci | FD6F6073 | 11 607 ly away |
| ➔ Nuviita Adjunct | FC6F6074 | 11 906 ly away |
| ➔ Yitonde | FC6F7073 | 11 920 ly away |
| ➔ Aohikaa Cluster | FD6EE044 | 11 993 ly away |
| ➔ Gloof Mass | FD6F7074 | 12 172 ly away |
| ➔ Jokein | FC6F7074 | 12 192 ly away |
| ➔ Tumuku | 026C0064 | 13 446 ly away |
| ➔ Zulandine Fringe | 036D8083 | 14 977 ly away |
| ➔ gegleyden | FF6BE051 | 15 084 ly away |
| ➔ neromy cluster | FF6BD051 | 15 456 ly away |
The name of this region, “Astjess”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be