S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -743
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1540
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 683 948 light years from the core
« Nikoramo ». Nothing is written. Everything is possible
FE9FCD19Found in the Quadrant Alpha α of Euclid, ≈ 683 948 light years from the center of the galaxy
At 683 948 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
A forgotten corner of uncivilized space where nothing is known
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FE9FCD19 | ||||
| ➔ Local Atlas Station | 107AFE9FCD19 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Moherre Void | FF9FAD19 | 894 ly away |
| ➔ Uciang Band | FF9FCD1B | 894 ly away |
| ➔ Rakvisc Anomaly | FCA06D18 | 4 099 ly away |
| ➔ Ravonno Spur | 00A09D15 | 5 499 ly away |
| ➔ The Arm of Amemeow | 009F3D2C | 8 447 ly away |
| ➔ Mijari Fringe | 009F4D04 | 9 024 ly away |
| ➔ Qeqchi | 019E2D1C | 10 538 ly away |
| ➔ Eissim Spur | FCA16D1E | 10 621 ly away |
| ➔ Kabugri Cluster | 00A1BD19 | 12 426 ly away |
| ➔ Putarpi Anomoly | 01A07CFC | 12 464 ly away |
| ➔ Tohias cluster | 00A06CFB | 12 674 ly away |
| ➔ Bigriab void | FF9E1D08 | 12 769 ly away |
| ➔ The Arm of Cofayet | FF9DCD1A | 12 812 ly away |
| ➔ Zosianer Anomoly | 01A04CFA | 12 862 ly away |
| ➔ Mequelui Anomaly | FF9DBD19 | 13 206 ly away |
| ➔ Nuguug Shallows | FC9DED2C | 14 227 ly away |
| ➔ Pohoyldeki Nebula | FB9DED2C | 14 255 ly away |
| ➔ Legeuse Expanse | FD9DDD2C | 14 549 ly away |
| ➔ Aukawa Fringe | FC9DDD2C | 14 566 ly away |
| ➔ Messag | FD9DDD2D | 14 762 ly away |
| ➔ Azatobol Expanse | FC9DCD2C | 14 908 ly away |
| ➔ Ryijima | FC9DDD2E | 14 999 ly away |
| ➔ Dovarak Anomaly | FD9F4CF4 | 15 147 ly away |
| ➔ Darwall Anomaly | 009FED3F | 15 242 ly away |
| ➔ Tanavensc Adjunct | 009FFD40 | 15 667 ly away |
The name of this region, “Nikoramo”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be