S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1099
Inner Coordinate Cluster
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1313
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 684 897 light years from the core
Unknown coordinates locked. Welcome to « Gopetii Mass »
FEADF44BResiding in the Quadrant Beta β of Euclid, roughly ≈ 684 897 light years from the center of the galaxy
At 684 897 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
Here lies the unexplored, where the unknown is the only constant
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FEADF44B | ||||
➔ Local Atlas Station | 107AFEADF44B | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Eolukur Spur | FFADF44B | 400 ly away |
➔ Goxiaogue Band | FDAE0461 | 8 818 ly away |
➔ Iweiltin Spur | F8AE0462 | 9 516 ly away |
➔ The arm of e | FEACE45E | 10 198 ly away |
➔ Uanotan | 01ACB45B | 10 315 ly away |
➔ Eyerdu Cluster | 00AEA42F | 12 060 ly away |
➔ Exangr Band | 03ACF429 | 15 163 ly away |
➔ Irwingg | 01AE9470 | 15 378 ly away |
➔ Sea of Cirigpeta | 03ACD429 | 15 518 ly away |
➔ Wekwadl Spur | 03AB7451 | 16 302 ly away |
➔ Miwobovak | 03AC546B | 16 613 ly away |
➔ The Arm of Uklosn | FEAD5475 | 17 270 ly away |
➔ Reajer Anomaly | 02AC0469 | 17 330 ly away |
➔ Icaubas Terminus | 03AE041F | 17 718 ly away |
➔ Leskurny Anomaly | FCABB466 | 18 018 ly away |
➔ Elchehe | 01AE0479 | 18 443 ly away |
➔ Yicocoro Nebula | 03AE241D | 18 547 ly away |
➔ Nivandz | 03B0046D | 19 058 ly away |
➔ Emsini | FCAB6432 | 19 225 ly away |
➔ Izcatre Instability | FDB0A461 | 19 325 ly away |
➔ leozaw | 04B0B433 | 20 191 ly away |
➔ Uxalky Quadrant | 02B04428 | 20 435 ly away |
➔ Yazzano Sector | 01AAC44E | 20 470 ly away |
➔ Xawessz Boundary | 04B0B431 | 20 583 ly away |
➔ Bugarakk Anomaly | 01AAB44D | 20 850 ly away |
The name of this region, “Gopetii Mass”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be