S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1068
Inner Coordinate Cluster
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1240
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 654 612 light years from the core
This is « Unyinja Cloud » — a mystery wrapped in starlight
FEB2842CLocated in the Quadrant Beta β of Euclid, roughly ≈ 654 612 light years away from the galactic center
At 654 612 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
Unseen by most, this region is a vast mystery, uncharted and unexplored
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FEB2842C | ||||
➔ Local Atlas Station | 107AFEB2842C | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Kobulas Terminus | FEB2642C | 800 ly away |
➔ Sea of Recinghu | FEB27436 | 4 020 ly away |
➔ Kuschih Band | 00B1D423 | 5 741 ly away |
➔ Dilwir Nebula | FDB3243D | 7 899 ly away |
➔ Oktisto | 02B38439 | 8 400 ly away |
➔ Sea of Fayler | 02B12423 | 9 642 ly away |
➔ Ouduna Void | 01B18441 | 10 628 ly away |
➔ Yataned | FDB0F423 | 10 636 ly away |
➔ Zeisesm Terminus | 01B19442 | 10 718 ly away |
➔ Erungu Spur | 01B40438 | 10 800 ly away |
➔ Wickyic | FEB1141C | 11 207 ly away |
➔ Kochunc Fringe | FDB1141C | 11 214 ly away |
➔ Sacone | FCB1141C | 11 236 ly away |
➔ Zugenia Void | FEB1141B | 11 440 ly away |
➔ Iusarya Shallows | FDB1141B | 11 447 ly away |
➔ Spriber Anomaly | FCB1141B | 11 468 ly away |
➔ Oferok Sector | FEB1041C | 11 538 ly away |
➔ Reyromb Conflys | FDB1041C | 11 545 ly away |
➔ Iborin Cloud | FDB2F448 | 11 552 ly away |
➔ Eawaba Nebula | FCB1041C | 11 565 ly away |
➔ Fomandra Boundary | FEB1141A | 11 682 ly away |
➔ Fuelades Quadrant | FDB1141A | 11 689 ly away |
➔ Hhelas | FCB1141A | 11 710 ly away |
➔ Zikena Void | FEB1041B | 11 764 ly away |
➔ Udisong Anomaly | FDB1041B | 11 771 ly away |
The name of this region, “Unyinja Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be