S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 8
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1232
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 492 811 light years from the core
No one really knows « Sea of Yudhum », but you're here to change that
FEB30008Located in the Quadrant Beta β of Euclid, approximately ≈ 492 811 light years away from the galactic heart
At 492 811 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
Here lies the unexplored, where the unknown is the only constant
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FEB30008 | ||||
➔ Local Atlas Station | 107AFEB30008 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ioskei Fringe | FFB2F009 | 693 ly away |
➔ Wugcole Shallows | FFB3000A | 894 ly away |
➔ Hothmand Adjunct | 03B4AFFC | 11 628 ly away |
➔ Kilhagoli Boundary | FDB1100B | 12 464 ly away |
➔ Utondex Band | 02B4E015 | 13 176 ly away |
➔ Irselm | 01B50FFC | 13 723 ly away |
➔ Kujuna Sector | FFB26029 | 13 799 ly away |
➔ Tuvarenes Band | 03B31FE5 | 14 148 ly away |
➔ Yaderwa Anomaly | FDB16022 | 14 713 ly away |
➔ Ubhe | FDB17023 | 14 724 ly away |
➔ Bahumatr Band | 00B49023 | 14 740 ly away |
➔ Henpethom Shallows | 03B30FE2 | 15 331 ly away |
➔ Ewguoji Sector | 01B56FFB | 16 110 ly away |
➔ Sedelby | 00B08002 | 16 199 ly away |
➔ Hirygiear Cloud | 00B07001 | 16 657 ly away |
➔ Defreni Instability | FFB01019 | 19 996 ly away |
➔ Renuenn Cluster | FFB00018 | 20 243 ly away |
➔ Leithermy Spur | 00B59026 | 20 337 ly away |
➔ Romend Instability | 01B5A027 | 20 915 ly away |
The name of this region, “Sea of Yudhum”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be