S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Uclided Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1383
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1026
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 688 810 light years from the core
« Uclided Instability » — unfamiliar stars, untold paths
FEBFE567Residing in the Quadrant Beta β of Euclid, roughly ≈ 688 810 light years from the center of the galaxy
At 688 810 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
No one knows what lies within this unexplored corner of uncivilized space
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FEBFE567 | ||||
➔ Local Atlas Station | 107AFEBFE567 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Yeniqua Adjunct | FFBFE567 | 400 ly away |
➔ Lajidhmar Terminus | FFBFD569 | 980 ly away |
➔ Yenomoli Void | 00BFD56D | 2 561 ly away |
➔ rabeelal spur | 02BF3574 | 6 997 ly away |
➔ Poperat Expanse | 01C02578 | 7 088 ly away |
➔ Duycharen Spur | FDBEE570 | 7 354 ly away |
➔ Kuxiaoh Quadrant | 03C0F55B | 8 560 ly away |
➔ Bavanem Cluster | FFC1455C | 9 847 ly away |
➔ Egunia Nebula | FFC1555C | 10 206 ly away |
➔ Sishcer Boundary | 01BF3550 | 10 268 ly away |
➔ Sea of Botrens | 01BF254F | 10 800 ly away |
➔ Ceterry | FDBE8550 | 12 737 ly away |
➔ Cawail Boundary | FEBDF56F | 12 806 ly away |
➔ Trooba Adjunct | 03C07586 | 13 066 ly away |
➔ Halader Spur | 02BDD56E | 13 588 ly away |
➔ Srusitoli Anomaly | 02BDC56E | 13 977 ly away |
➔ Otburge Mass | 02BFD544 | 14 097 ly away |
➔ Yaqars Boundary | FEC23569 | 14 822 ly away |
➔ Edvaria Instability | 02C22570 | 14 929 ly away |
➔ Eerhofala Fringe | FEC03541 | 15 331 ly away |
➔ Numutum Cluster | 03BD9570 | 15 362 ly away |
➔ Sasmaohu Anomaly | FEC04541 | 15 388 ly away |
➔ Fuelash Band | 02BDA575 | 15 533 ly away |
➔ Tudjin Instability | 03BD856F | 15 661 ly away |
➔ Vunila | FFC26565 | 16 025 ly away |
The name of this region, “Uclided Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be