S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 694
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1011
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 490 512 light years from the core
This is « Tesellit Band » — a mystery wrapped in starlight
FEC0D2B6Situated in the Quadrant Beta β of Euclid, roughly ≈ 490 512 light years away from the galactic core
At 490 512 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
This part of the galaxy remains a place of pure mystery and discovery
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FEC0D2B6 | ||||
| ➔ Local Atlas Station | 107AFEC0D2B6 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Igynune Sector | 01C0D2B3 | 1 697 ly away |
| ➔ Rudmula Cloud | 02C192A3 | 9 130 ly away |
| ➔ Lidnan Anomaly | FEBF42BF | 10 628 ly away |
| ➔ Rebruch Terminus | FEC002CE | 10 918 ly away |
| ➔ Owty Fringe | FEC012CF | 11 092 ly away |
| ➔ The Arm of Tuckjea | 03BF62A5 | 11 614 ly away |
| ➔ Packlu Mass | 03BF52A5 | 11 933 ly away |
| ➔ Holauger Sector | FDBEE2A9 | 13 452 ly away |
| ➔ oenger expanse | 02C102D9 | 14 142 ly away |
| ➔ thovgo cluster | 02C102DA | 14 538 ly away |
| ➔ Yelinnu Shallows | 02C2A2D4 | 16 767 ly away |
| ➔ Nitpath | 00C372BB | 16 938 ly away |
| ➔ Suesde | 02C2E2D1 | 17 130 ly away |
| ➔ Hadbhaz Cluster | FFBE62CA | 17 536 ly away |
| ➔ Iquamb | FEBE52C9 | 17 713 ly away |
| ➔ Smetiac Instability | FCBE929B | 18 018 ly away |
| ➔ Astseta Boundary | FCBE829A | 18 577 ly away |
| ➔ Eepomo | FEC15288 | 18 676 ly away |
| ➔ Zeyerr Quadrant | 03BDF2AA | 19 121 ly away |
| ➔ Drleya | FDBE02C9 | 19 543 ly away |
| ➔ Eefjon Mass | 03BDE2A9 | 19 608 ly away |
| ➔ Ofharudy Adjunct | FDBE02CA | 19 702 ly away |
| ➔ Xatabil Adjunct | FFC002EA | 21 444 ly away |
| ➔ Jungagand Terminus | 00BD92C4 | 21 556 ly away |
The name of this region, “Tesellit Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be