S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Lackmo Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -467
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -946
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 421 997 light years from the core
« Lackmo Shallows ». Nothing is written. Everything is possible
FEC4EE2DLocated in the Quadrant Alpha α of Euclid, about≈ 421 997 light years from the galactic core
At 421 997 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
So far removed, this uncivilized space is where even the stars go silent
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FEC4EE2D | ||||
➔ Local Atlas Station | 107AFEC4EE2D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Hilqvist Terminus | 01C4EE2D | 1 200 ly away |
➔ Ucrouge | 01C4FE2E | 1 327 ly away |
➔ Esedin Cloud | FEC55E32 | 3 441 ly away |
➔ Yupuanzy Anomaly | FFC5BE30 | 5 352 ly away |
➔ Kuttind Quadrant | 00C5CE30 | 5 783 ly away |
➔ amford shallows | FDC5EE23 | 7 558 ly away |
➔ nizeltio expanse | FDC5FE22 | 8 109 ly away |
➔ Deyanya Band | FEC3DE3E | 9 617 ly away |
➔ Bagenso Expanse | FEC3CE3E | 9 904 ly away |
➔ Telmagg | 03C54E11 | 11 628 ly away |
➔ Ewguoj | 00C64E17 | 12 471 ly away |
➔ putnik | FCC2DE21 | 14 068 ly away |
➔ Didenand Spur | 02C42E06 | 16 400 ly away |
➔ Iyyama Adjunct | 02C41E05 | 16 900 ly away |
➔ Nolodel Quadrant | FFC40E03 | 17 713 ly away |
➔ Erzog Band | FFC25E1B | 17 915 ly away |
➔ Adfienuw Cloud | FFC24E1B | 18 282 ly away |
➔ Suternina Cluster | FEC5FDFF | 19 616 ly away |
➔ Oclemanno Nebula | 01C2AE01 | 22 772 ly away |
➔ Bibinbe Shallows | FFC4AE66 | 22 860 ly away |
➔ Liciosk Fringe | 01C2AE00 | 23 082 ly away |
➔ Zayaevat | FEC56DF3 | 23 420 ly away |
The name of this region, “Lackmo Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be