S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 962
Inner Coordinate Cluster
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -833
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 509 013 light years from the core
No one really knows « Osynue Spur », but you're here to change that
FECBF3C2Positioned within the Quadrant Beta β of Euclid, approximately ≈ 509 013 light years from the galactic core
At 509 013 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
A forgotten, uncharted zone of uncivilized space where silence hides the truth
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FECBF3C2 | ||||
➔ Local Atlas Station | 107AFECBF3C2 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Yiboyemo Cloud | FECBE3C2 | 400 ly away |
➔ Buyooel Mass | FECBD3C2 | 800 ly away |
➔ Kijamisti | 00CCE3BD | 6 375 ly away |
➔ Lohikesc | FFCD23BA | 8 256 ly away |
➔ Jalvosp Terminus | FCCD63CE | 10 408 ly away |
➔ Kitissa Shallows | 02CAF3D8 | 10 998 ly away |
➔ Plenbros Anomaly | 02CB03D9 | 11 100 ly away |
➔ Deldeg Conflux | FDCDD3C1 | 12 013 ly away |
➔ Ikkoli | FDCC03A0 | 13 612 ly away |
➔ Vogaty Cluster | FFCE23BF | 14 057 ly away |
➔ Diyestapac Terminus | 00CDA3A6 | 15 579 ly away |
➔ eppian shallows | FECD63A2 | 15 763 ly away |
➔ Zoongaru Cluster | 00CE63B9 | 16 030 ly away |
➔ octavgi fringe | FECD73A1 | 16 322 ly away |
➔ Parmin Nebula | 00CE73BA | 16 336 ly away |
➔ Exlevski Band | 02CAE3E7 | 16 366 ly away |
➔ Pasool Void | 02CA23A3 | 17 055 ly away |
➔ Sruszeb Fringe | FDCD639A | 18 461 ly away |
➔ Sea of Vaguiro | FFCD3396 | 19 337 ly away |
➔ Ugabru Sector | FECE23E7 | 20 373 ly away |
➔ The Arm of Banobal | FFCE33E8 | 20 942 ly away |
➔ Nozigelu Shallows | FECA338E | 23 624 ly away |
➔ Astokapp | 00CE63EF | 23 833 ly away |
The name of this region, “Osynue Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be