S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Tician Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -784
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -793
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 446 051 light years from the core
« Tician Shallows » has no past... just potential
FECE7CF0Situated in the Quadrant Alpha α of Euclid, around ≈ 446 051 light years from the galactic center
At 446 051 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
The mysteries of uncivilized space stretch beyond imagination
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FECE7CF0 | ||||
➔ Local Atlas Station | 107AFECE7CF0 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Likenaik Sector | FECE4CF2 | 1 442 ly away |
➔ The Arm of Ultauer | FECE3CF1 | 1 649 ly away |
➔ Shkova Cluster | 01CEDCF3 | 2 939 ly away |
➔ Ekwaxac Cluster | 01CEECF3 | 3 274 ly away |
➔ Nugputya Cloud | 04CD5CE8 | 8 237 ly away |
➔ Poveti Boundary | 01CE7D07 | 9 278 ly away |
➔ Sea of Raddam | 01CE6D07 | 9 287 ly away |
➔ Sea of Kausta | F2CD4CE7 | 9 683 ly away |
➔ Nikesenk Boundary | FCCE5D0A | 10 461 ly away |
➔ Aynadip Conflux | 00D00D00 | 11 900 ly away |
➔ Vezdar Instability | FFCC9CF1 | 12 013 ly away |
➔ Guencl | FECC8CF1 | 12 406 ly away |
➔ Getonian | 00CC3CF3 | 14 472 ly away |
➔ Baleafi Spur | FFCEBD14 | 14 494 ly away |
➔ Edgaaybak | FFCECD14 | 14 544 ly away |
➔ Lamoribe | 02CFCCCB | 17 093 ly away |
➔ The Arm of Oollob | FFCB7CE9 | 19 407 ly away |
➔ Buyuane | FCCE8D21 | 19 620 ly away |
➔ Habroghma | FFCB6CE9 | 19 803 ly away |
➔ olbeerh band | FDCEBD2A | 23 259 ly away |
➔ the arm of jajays | FDCECD2B | 23 688 ly away |
The name of this region, “Tician Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be