S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 516
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -684
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 342 722 light years from the core
« Wagnol Cluster » — unfamiliar stars, untold paths
FED54204Placed in the Quadrant Beta β of Euclid, about ≈ 342 722 light years away from the galactic core
At 342 722 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
Unseen, unexplored, and full of hidden secrets, this region is a true unknown
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FED54204 | ||||
| ➔ Local Atlas Station | 107AFED54204 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Nuleic Adjunct | FFD54204 | 400 ly away |
| ➔ Viradyall Fringe | FFD54205 | 566 ly away |
| ➔ Huperud Nebula | 01D6821B | 12 251 ly away |
| ➔ The Arm of Aornwasi | 02D4F1E6 | 12 270 ly away |
| ➔ Nobluth | 02D4F1E5 | 12 662 ly away |
| ➔ Ifreds Nebula | FFD60224 | 13 676 ly away |
| ➔ Ravoishn Nebula | 00D611E2 | 14 582 ly away |
| ➔ Rulicar Band | 00D611E1 | 14 956 ly away |
| ➔ Yerushn | FDD5622A | 15 226 ly away |
| ➔ Ekreetr Instability | FFD3E224 | 15 538 ly away |
| ➔ Vidwenk | FFD3F225 | 15 651 ly away |
| ➔ Sea of Unkullade | F0D56229 | 15 844 ly away |
| ➔ Losbaca | FDD761EB | 16 885 ly away |
| ➔ Amtehao Cloud | 04D2E222 | 19 514 ly away |
| ➔ Fozaantu | 01D5A235 | 19 783 ly away |
| ➔ The Arm of Laenge | 05D2B221 | 20 282 ly away |
| ➔ xeptah | 00D271EC | 20 416 ly away |
| ➔ florburs anomaly | 00D261EB | 20 957 ly away |
| ➔ Befangel Instability | FDD5C1CF | 21 444 ly away |
The name of this region, “Wagnol Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be