S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Puanza Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 911
Inner Coordinate Cluster
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -618
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 440 336 light years from the core
Unknown coordinates locked. Welcome to « Puanza Terminus »
FED9638FLocated in the Quadrant Beta β of Euclid, ≈ 440 336 light years from the galactic center
At 440 336 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
A forgotten realm of uncivilized space, untouched by civilization and lost to the stars
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FED9638F | ||||
| ➔ Local Atlas Station | 107AFED9638F | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ploxui Anomaly | FDD9638E | 566 ly away |
| ➔ Gudramis Expanse | FED97388 | 2 828 ly away |
| ➔ Masvotn Spur | 03D9238A | 3 250 ly away |
| ➔ Funapukk Boundary | 03D92381 | 6 158 ly away |
| ➔ Ierimi Cluster | 01DA1381 | 7 222 ly away |
| ➔ Yondham Cluster | FFDAB392 | 8 495 ly away |
| ➔ Uydamqua Instability | 00D80380 | 10 681 ly away |
| ➔ The Arm of Iodmard | FFDB438F | 12 007 ly away |
| ➔ Cegrilt Boundary | 03DB5394 | 12 718 ly away |
| ➔ Kakawa Mass | FED7338B | 14 091 ly away |
| ➔ Roarilt | 04DBB39F | 16 302 ly away |
| ➔ Elomov Mass | 01DA936A | 16 681 ly away |
| ➔ Olefor Adjunct | 04DBE39A | 16 767 ly away |
| ➔ Yaddicaub Cloud | 00DB536A | 19 325 ly away |
| ➔ Fondre Cloud | 00DB636A | 19 584 ly away |
| ➔ Ongaitc Shallows | 01D9D35B | 21 022 ly away |
| ➔ Nogfu Conflux | 01D9D35A | 21 418 ly away |
| ➔ huokap quadrant | FCDB13C0 | 22 393 ly away |
| ➔ taxonor | FCDB23C0 | 22 588 ly away |
| ➔ Dilless Spur | FDDC136A | 22 694 ly away |
| ➔ The Arm of Yaganheit | FDDC1369 | 22 957 ly away |
| ➔ Poaesc Instability | FDDBA362 | 23 055 ly away |
| ➔ Kahatti | FDDB9361 | 23 124 ly away |
| ➔ Bowskyl | 02D703BD | 23 920 ly away |
The name of this region, “Puanza Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be