S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -599
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -610
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 341 972 light years from the core
« Upatew Cloud » has no past... just potential
FED9EDA9Positioned in the Quadrant Alpha α of Euclid, located approximately ≈ 341 972 light years from the galactic core
At 341 972 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
A region so far removed, even the stars remain silent about it
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FED9EDA9 | ||||
➔ Local Atlas Station | 107AFED9EDA9 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Lepomac | FFD9EDA8 | 566 ly away |
➔ Insuusa | 03D9CDA3 | 3 225 ly away |
➔ Sea of Inskal | 03D9BDA3 | 3 347 ly away |
➔ Hydoraga Spur | FED93D9E | 6 223 ly away |
➔ The Arm of Uuahat | FED92D9E | 6 512 ly away |
➔ Ryrokasoa | 03D9DDC2 | 10 206 ly away |
➔ Eobasof Boundary | FDD81DB9 | 13 254 ly away |
➔ Fuelcu Nebula | 01D98D7B | 18 595 ly away |
➔ Vedokiess | FDDC1D89 | 18 974 ly away |
➔ Viatili Sector | 01D98D7A | 18 991 ly away |
➔ Masangits Nebula | FDDC2D89 | 19 271 ly away |
➔ Duwonop Quadrant | 00D80D80 | 20 337 ly away |
➔ Aivarcy Sector | FED96D75 | 21 045 ly away |
➔ Ubcaninu Cloud | FFD96D75 | 21 049 ly away |
➔ Enversi Fringe | 03DB1D77 | 21 489 ly away |
➔ Eorind Mass | 2FD91D91 | 22 436 ly away |
➔ The Arm of Okhovg | 04DADD73 | 22 546 ly away |
➔ Exovis Band | 03D98DE2 | 23 013 ly away |
➔ Skloost | 01D7EDD9 | 23 107 ly away |
➔ Juatesli Cluster | 00D81DDC | 23 481 ly away |
The name of this region, “Upatew Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be