S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -87
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -587
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 237 366 light years from the core
It's not on most maps, but you found « Ceginand »
FEDB5FA9Positioned within the Quadrant Alpha α of Euclid, approximately ≈ 237 366 light years from the galactic core
At 237 366 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
This part of the galaxy remains a place of pure mystery and discovery
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FEDB5FA9 | ||||
➔ Local Atlas Station | 107AFEDB5FA9 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Baylgiz Conflux | FDDB5FA8 | 566 ly away |
➔ Gwaitsa Sector | FEDA9FB7 | 7 376 ly away |
➔ Eluxin | FFDAAFB8 | 7 451 ly away |
➔ Lievirs Instability | FCDA0FA6 | 8 523 ly away |
➔ Nobogati Void | FCDC5F9A | 8 809 ly away |
➔ Satvent | 01DD1FAA | 11 271 ly away |
➔ Keserq | EADC5F9A | 11 873 ly away |
➔ Quetesin Nebula | 00DD2F9D | 12 579 ly away |
➔ Osraeli | 01DC7FC7 | 14 046 ly away |
➔ Sea of Pardubel | 01DC7FC8 | 14 389 ly away |
➔ Esmutak Spur | 02D89FAD | 17 745 ly away |
➔ Igheza Cluster | 04D8CFBC | 18 234 ly away |
➔ Iccioso | 04D8CFBD | 18 404 ly away |
➔ Wembiate Shallows | 00DBBF79 | 19 366 ly away |
➔ Posahcr Cluster | FED84FA2 | 19 799 ly away |
➔ Aiowardg Shallows | FDD95F83 | 19 876 ly away |
➔ Ugosla | 02DD9F82 | 21 290 ly away |
➔ Sea of Utmasbur | FEDB0F74 | 21 294 ly away |
➔ Deflorra Cluster | 01DDAF81 | 21 828 ly away |
➔ Cokthajna Nebula | 02DA0FDC | 22 120 ly away |
➔ Budiseln Nebula | 00D7EF9B | 22 716 ly away |
➔ Agiomuk Band | 00D7DF9B | 23 103 ly away |
The name of this region, “Ceginand”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be