S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Vaghamic Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 342
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -433
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 220 710 light years from the core
Ah, « Vaghamic Cluster »... unknown, unexplored, and now yours to discover
FEE4F156Positioned in the Quadrant Beta β of Euclid, located approximately ≈ 220 710 light years from the galactic core
At 220 710 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
The mysteries of uncivilized space stretch beyond imagination
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FEE4F156 | ||||
| ➔ Local Atlas Station | 107AFEE4F156 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Waukosia Cloud | FDE4F156 | 400 ly away |
| ➔ Nequul | FDE50156 | 566 ly away |
| ➔ Ialitka Adjunct | FEE59141 | 9 304 ly away |
| ➔ Usrinjiru | FEE5B141 | 9 675 ly away |
| ➔ Iszmytra Spur | FDE62147 | 9 691 ly away |
| ➔ Neyanze Band | FFE35161 | 11 300 ly away |
| ➔ Liwaiden | FFE34161 | 11 669 ly away |
| ➔ Racadro Adjunct | FFE57138 | 12 426 ly away |
| ➔ Geawest Nebula | 00E3516C | 13 647 ly away |
| ➔ Sea of Beyerae | 01E31166 | 13 653 ly away |
| ➔ Yimandaw | 00E3516D | 13 908 ly away |
| ➔ Usrintre Mass | 01E30166 | 14 006 ly away |
| ➔ Bucochol Adjunct | FDE7B15D | 17 826 ly away |
| ➔ Nidboun Anomaly | FDE6F137 | 17 826 ly away |
| ➔ Ediquo Cloud | 03E78142 | 18 356 ly away |
| ➔ Tifereb Adjunct | 01E24167 | 18 534 ly away |
| ➔ Uglask Fringe | 03E79143 | 18 547 ly away |
| ➔ Gewiski Nebula | FDE72134 | 19 522 ly away |
| ➔ Irgiz Sector | FFE1E150 | 19 750 ly away |
| ➔ Bayblin Cloud | FFE1C174 | 23 671 ly away |
The name of this region, “Vaghamic Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be