S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Zaliciu Boundary »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1595
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -337
Galactic Central Plane
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 652 086 light years from the core
Welcome to the silent « Zaliciu Boundary », traveler
FEEAF63BFound within the Quadrant Beta β of Euclid, ≈ 652 086 light years from the galactic core
At 652 086 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
An uncharted expanse, where the unknown stretches further than the eye can see
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FEEAF63B | ||||
➔ Local Atlas Station | 107AFEEAF63B | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ilgaeza | FEEAE63B | 400 ly away |
➔ Evci Instability | 02EAD637 | 2 400 ly away |
➔ Koytheikki Nebula | FCEAD641 | 2 653 ly away |
➔ Grusho Fringe | FFEB863D | 3 709 ly away |
➔ Qianmi Terminus | 03EB0633 | 3 795 ly away |
➔ Runharya Anomaly | 00EB5647 | 5 426 ly away |
➔ Unyine Void | 04EA962D | 6 548 ly away |
➔ Gonangjel Cluster | FEEBD632 | 6 657 ly away |
➔ Eybakan | 03EA962C | 6 765 ly away |
➔ Sagueith | 04EAA628 | 8 217 ly away |
➔ The Arm of Koknar | 03E9663E | 10 268 ly away |
➔ Etiste Anomaly | FFEA2623 | 10 925 ly away |
➔ The Arm of lilwyeda | FFECA643 | 11 271 ly away |
➔ Eiouxa | FEEBD654 | 11 461 ly away |
➔ Odgetu | 01EA3655 | 11 517 ly away |
➔ Sea of Liwydang | FCE9864E | 11 960 ly away |
➔ Onjunova Anomaly | FCECC643 | 12 060 ly away |
➔ Bomilli Cluster | 03E91636 | 12 329 ly away |
➔ Yiderli | FCECD642 | 12 348 ly away |
➔ Taoist Cloud | FDEC2654 | 12 567 ly away |
➔ Musuttnev Nebula | FEE92648 | 12 712 ly away |
➔ Gubinse | FFEA261E | 12 718 ly away |
➔ Itlali Spur | 03E8F639 | 12 980 ly away |
➔ Sea of Nanitomb | 03E8F638 | 13 011 ly away |
➔ Hanayac Spur | FFEA261D | 13 084 ly away |
The name of this region, “Zaliciu Boundary”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be