S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -674
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -318
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 298 102 light years from the core
It's not on most maps, but you found « Sukuru »
FEEC2D5EPositioned within the Quadrant Alpha α of Euclid, approximately ≈ 298 102 light years from the galactic core
At 298 102 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
An uncharted expanse, where the unknown stretches further than the eye can see
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FEEC2D5E | ||||
➔ Local Atlas Station | 107AFEEC2D5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Sea of Orsing | 01ECAD5E | 3 418 ly away |
➔ Lijidayu Nebula | 02EC9D54 | 5 138 ly away |
➔ Eilipni Quadrant | 00EBFD51 | 5 396 ly away |
➔ Pukker Band | FFEAED71 | 11 042 ly away |
➔ Ulgarojue Instability | FFEADD70 | 11 071 ly away |
➔ Dugeaex Anomaly | 04ED3D41 | 13 659 ly away |
➔ Dupuyan Instability | FFEE3D67 | 13 688 ly away |
➔ ismoor spur | 00EC9D32 | 17 839 ly away |
➔ Ihikasan Spur | 00E96D53 | 18 159 ly away |
➔ Vapasukr | 03EE2D7E | 18 212 ly away |
➔ Rienszo Conflux | 00E95D53 | 18 547 ly away |
➔ Anhara Cluster | FDEC5D2E | 19 242 ly away |
➔ Wagcobb Expanse | 03EB6D2B | 21 052 ly away |
➔ Wamoep | FCEF1D46 | 21 124 ly away |
➔ Ocassusi Sector | FCEF0D44 | 21 151 ly away |
➔ Bowilhe Expanse | FCEF1D45 | 21 309 ly away |
➔ Gaanogkhow Nebula | 03EB6D2A | 21 440 ly away |
➔ Muforbe Nebula | 03EF6D4F | 21 740 ly away |
➔ Kiganu Anomaly | 02E8BD6B | 22 663 ly away |
➔ Jiessl Shallows | F7EBFD25 | 23 003 ly away |
➔ Becheeth Sector | F7EC1D24 | 23 372 ly away |
➔ Uekenbe Shallows | F7EC0D24 | 23 382 ly away |
➔ Udrupi Shallows | F7EBFD24 | 23 399 ly away |
➔ Areyas | F8EBDD24 | 23 409 ly away |
➔ Juhalbe Cluster | F6EC0D23 | 23 829 ly away |
The name of this region, “Sukuru”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be