S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Kisvavr Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -215
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -249
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 131 593 light years from the core
Unknown coordinates locked. Welcome to « Kisvavr Cluster »
FEF07F29Found within the Quadrant Alpha α of Euclid, about ≈ 131 593 light years from the heart of the galaxy
At 131 593 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
Here, in the farthest reaches of uncivilized space, the unknown rules
Buried deep in the unknown, this mysterious region is thought to hold immense beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FEF07F29 | ||||
| ➔ Local Atlas Station | 107AFEF07F29 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Oucair | FEF07F2A | 400 ly away |
| ➔ Pisikite Void | FFF06F3B | 7 222 ly away |
| ➔ Caytend Quadrant | 03F09F17 | 7 515 ly away |
| ➔ Wumoores Cluster | 03EF4F1E | 9 007 ly away |
| ➔ Vammest Boundary | FEF0FF0F | 10 881 ly away |
| ➔ Jaoism Mass | 03EF0F1B | 10 954 ly away |
| ➔ Luytaeus | 02F17F11 | 11 648 ly away |
| ➔ Piathl Cluster | FDF1CF3E | 11 886 ly away |
| ➔ Zavand Mass | FFEF6F0E | 12 769 ly away |
| ➔ Sea of Bejacom | 00F1EF12 | 13 035 ly away |
| ➔ Veileya Shallows | ECF0EF0D | 13 606 ly away |
| ➔ Etsevie Fringe | 00EE3F29 | 14 422 ly away |
| ➔ Ropohylde Nebula | 02F28F37 | 14 428 ly away |
| ➔ Mosbotri Spur | 00EE2F29 | 14 822 ly away |
| ➔ Oridhas Spur | FFF01F51 | 16 184 ly away |
| ➔ Louisa Band | FFEFFF51 | 16 322 ly away |
| ➔ Godrakka | 00F00F00 | 16 657 ly away |
| ➔ Fotetic Quadrant | 00F31F20 | 17 200 ly away |
| ➔ Indali Boundary | 00EEAF49 | 17 293 ly away |
| ➔ Uurtinia | 00EE9F49 | 17 564 ly away |
| ➔ Nunchua Fringe | 00F08F55 | 17 623 ly away |
| ➔ Cokoluhyn Band | 00F33F22 | 17 839 ly away |
| ➔ The Arm of Reutot | 02F28F0A | 18 181 ly away |
| ➔ Juguajek Adjunct | 02F29F0A | 18 474 ly away |
| ➔ Uiyatam Void | 03EEDF4F | 18 526 ly away |
The name of this region, “Kisvavr Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be