S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Hetriab Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -106
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -245
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 106 782 light years from the core
Few dare to venture into « Hetriab Anomaly ». Welcome
FEF0BF96Positioned within the Quadrant Alpha α of Euclid, approximately ≈ 106 782 light years from the galactic core
At 106 782 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
No map shows this uncivilized space, a place hidden from history and science
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FEF0BF96 | ||||
| ➔ Local Atlas Station | 107AFEF0BF96 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Nagilga Shallows | FDF0BF96 | 400 ly away |
| ➔ Visjogru Sector | FDF0AF96 | 566 ly away |
| ➔ Alhaung Quadrant | 01F0AF9A | 2 040 ly away |
| ➔ Boylee Boundary | 01F0BF9B | 2 332 ly away |
| ➔ Hamphor Spur | 04F07F9E | 4 308 ly away |
| ➔ Rinbeiro Mass | 04F06F9E | 4 472 ly away |
| ➔ The Arm of Notecha | FEF06FA1 | 4 833 ly away |
| ➔ Doceetz Instability | 01F01FA1 | 6 066 ly away |
| ➔ Fridge | 02F00FA2 | 6 705 ly away |
| ➔ Idowynl | FEEFDF85 | 8 809 ly away |
| ➔ Nadumar Terminus | FCF1FF8B | 9 165 ly away |
| ➔ Anetes Cluster | FCF21F8B | 9 871 ly away |
| ➔ Girinenka | FFEF5F8A | 10 032 ly away |
| ➔ Zeltip Fringe | 00F0BF72 | 14 422 ly away |
| ➔ Arjulff | 00F0AF72 | 14 428 ly away |
| ➔ Baybolo Cluster | FCF17FB8 | 14 444 ly away |
| ➔ Doporcaei Fringe | 00F29FAF | 15 641 ly away |
| ➔ Rongali Quadrant | 04F1FF74 | 15 960 ly away |
| ➔ Kokjuba | 00EE2FA3 | 17 223 ly away |
| ➔ Rukwanaxac Nebula | FFEE0FA2 | 17 862 ly away |
| ➔ Iadimo Nebula | 03F2AF72 | 19 108 ly away |
| ➔ Jargungak | 03EECF6E | 20 341 ly away |
| ➔ Ucheros Adjunct | 00F18FC9 | 21 068 ly away |
| ➔ Abarnu | FFF1CFC8 | 21 128 ly away |
| ➔ Enatas Expanse | FFEEBFC1 | 21 444 ly away |
The name of this region, “Hetriab Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be