S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Chyadu »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1619
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -233
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 654 273 light years from the core
So few have seen « The Arm of Chyadu » — and now you're one of them
FEF17653Residing in the Quadrant Beta β of Euclid, roughly ≈ 654 273 light years from the center of the galaxy
At 654 273 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
A forgotten realm of uncivilized space, untouched by civilization and lost to the stars
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FEF17653 | ||||
➔ Local Atlas Station | 107AFEF17653 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Honkez Nebula | FCF17652 | 894 ly away |
➔ Undliro | 02F0E653 | 3 940 ly away |
➔ Suijin Expanse | 01F1065E | 5 352 ly away |
➔ Kuffneya | 01F2364D | 5 499 ly away |
➔ Cakello Instability | FFF0F63D | 9 372 ly away |
➔ Sea of Faxing | 03F28665 | 10 103 ly away |
➔ The Arm of Gokomsk | 01F1163A | 10 354 ly away |
➔ Ropeli Cloud | 00F3265E | 11 689 ly away |
➔ Orwate-Bak | 00F17672 | 12 426 ly away |
➔ Ubyagi Instability | FDF10672 | 12 718 ly away |
➔ Nuyinyi Mass | 03F21671 | 12 806 ly away |
➔ Ailiani | FDF0F672 | 12 812 ly away |
➔ Exeybaki | 02F2F63E | 12 856 ly away |
➔ Gwaznya | 01F13673 | 12 955 ly away |
➔ Secabshia Cloud | 01EF865C | 12 968 ly away |
➔ Spiaro | FEF0D675 | 14 176 ly away |
➔ Rosantiiq | 01EFE66C | 14 193 ly away |
➔ Gavins Cluster | FEF34668 | 14 322 ly away |
➔ Maberto | FFF02670 | 14 328 ly away |
➔ Yasheckm Expanse | 00F37643 | 14 333 ly away |
➔ Aiward | 03EF8640 | 14 681 ly away |
➔ Egalia Anomaly | 00F38643 | 14 691 ly away |
➔ Pimati Fringe | 00F3C65B | 15 163 ly away |
➔ Laschovg Void | 00F3B65F | 15 200 ly away |
➔ Doynaluf Nebula | 01F2F672 | 15 728 ly away |
The name of this region, “The Arm of Chyadu”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be