S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Uleneil Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 208
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -201
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 115 702 light years from the core
« Uleneil Anomaly » has no past... just potential
FEF370D0Located in the Quadrant Beta β of Euclid, roughly ≈ 115 702 light years away from the galactic center
At 115 702 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
A realm unexplored, where the unknown reigns supreme
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FEF370D0 | ||||
| ➔ Local Atlas Station | 107AFEF370D0 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Oamund | FEF370D2 | 800 ly away |
| ➔ Spingo Band | FDF270D1 | 6 425 ly away |
| ➔ Ebthel | 00F1B0CD | 11 292 ly away |
| ➔ Toysoorbi Boundary | FEF200BF | 11 440 ly away |
| ➔ Igyuptis Terminus | FCF4C0BB | 11 906 ly away |
| ➔ Iwellandr Cloud | FFF160CF | 13 212 ly away |
| ➔ Sivanc Band | 02F590CD | 13 746 ly away |
| ➔ Anmaer | 01F160DF | 14 549 ly away |
| ➔ Cawann Quadrant | FFF560E5 | 14 983 ly away |
| ➔ Ixtabasta Void | FFF200B2 | 15 126 ly away |
| ➔ Osonens Mass | 03F460F5 | 16 095 ly away |
| ➔ Evatam Cluster | 03F470F6 | 16 613 ly away |
| ➔ Ipikudii | FFF5B0E7 | 17 093 ly away |
| ➔ Ionest Anomaly | FDF620D7 | 17 431 ly away |
| ➔ Biyonoh | FDF640D5 | 18 115 ly away |
| ➔ Rureine | FFF190AB | 19 058 ly away |
| ➔ Risfelko Mass | 03F580F3 | 19 345 ly away |
| ➔ Sodiagru Terminus | FFF180AA | 19 620 ly away |
| ➔ Yomradu | FFF520A4 | 20 653 ly away |
| ➔ Ewwess Sector | FDF41104 | 21 185 ly away |
| ➔ Irzaca Nebula | 02F2909B | 21 985 ly away |
| ➔ Asvossbe Fringe | FEF650B1 | 22 188 ly away |
| ➔ Superr Band | 02F2909A | 22 371 ly away |
| ➔ Lugonj Fringe | FDF45107 | 22 705 ly away |
| ➔ Zeyest | 01F3B109 | 22 888 ly away |
The name of this region, “Uleneil Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be