S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Lacidium Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -302
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -143
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 133 660 light years from the core
« Lacidium Expanse » — unclaimed, unforgettable. Welcome!
FEF71ED2Found in the Quadrant Alpha α of Euclid, roughly ≈ 133 660 light years from the galactic center
At 133 660 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
No one knows what lies within this unexplored expanse of the galaxy
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FEF71ED2 | ||||
| ➔ Local Atlas Station | 107AFEF71ED2 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Dahurse Fringe | FDF71ED1 | 566 ly away |
| ➔ Sunyaev Quadrant | FDF6DECE | 2 298 ly away |
| ➔ Anotcha | FDF68ECA | 4 833 ly away |
| ➔ Iderso Nebula | FDF67EC9 | 5 396 ly away |
| ➔ Losonyan Spur | 01F88ED1 | 9 287 ly away |
| ➔ Krikba Instability | FFF5AEC7 | 10 206 ly away |
| ➔ The Arm of Rodgrege | 00F61EE6 | 10 276 ly away |
| ➔ Tewixila Spur | 00F61EE7 | 10 591 ly away |
| ➔ The Arm of Yadeoba | FDF54ECC | 11 852 ly away |
| ➔ Qawadb Void | FDF54ECB | 11 940 ly away |
| ➔ Kudaii Sector | 03F64EB7 | 12 152 ly away |
| ➔ The Arm of Vegaez | 02F68EB4 | 12 630 ly away |
| ➔ Ofskoju Mass | FFF55EC2 | 12 906 ly away |
| ➔ Isdopo Nebula | 02F79EB2 | 13 291 ly away |
| ➔ Tiguin Nebula | 04F78EB2 | 13 321 ly away |
| ➔ Uspeja Expanse | 00F5DEEE | 13 787 ly away |
| ➔ Aavorun Void | 04F93EE2 | 15 221 ly away |
| ➔ Dohurmo | 00F91EBD | 15 331 ly away |
| ➔ Azynisky | 02F4AED0 | 15 702 ly away |
| ➔ Zututa Mass | 04F94EE3 | 15 748 ly away |
| ➔ Omeskhe Conflux | 00F4FEBE | 15 799 ly away |
| ➔ Gatenco Mass | 01F87EF8 | 17 605 ly away |
| ➔ The Arm of Occooke | 02F45ECE | 17 745 ly away |
| ➔ Soschusa Cloud | 02F45ECD | 17 785 ly away |
| ➔ Prommadda | FEF4AEE9 | 18 111 ly away |
The name of this region, “Lacidium Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be