S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Juleona Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -98
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -17
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 39 793 light years from the core
« Juleona Shallows » — unmapped, untouched, unexplored
FEFEFF9ESituated in the Quadrant Alpha α of Euclid, about ≈ 39 793 light years away from the heart of the galaxy
At 39 793 light years from the core, the region is Reachable ! Once a stronghold of the core empires, now just drifting light and dust
A forgotten, uncharted zone of uncivilized space where silence hides the truth
In the lesser-known parts of the galaxy, this region has a subtle and peaceful charm
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FEFEFF9E | ||||
| ➔ Local Atlas Station | 107AFEFEFF9E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Wuarac Fringe | FDFEEFA2 | 1 697 ly away |
| ➔ Masdelae Void | FFFF3F98 | 2 912 ly away |
| ➔ Wamankov | 03FF5F9B | 3 347 ly away |
| ➔ Artowhipen | 03FF6F9A | 3 795 ly away |
| ➔ Nuciusikk Fringe | 03FF6FA5 | 4 436 ly away |
| ➔ Kiniysnat | FFFE7FA6 | 4 543 ly away |
| ➔ Leparnov Band | 00FF3FA9 | 4 750 ly away |
| ➔ Dipibor Cluster | 02FFAFA2 | 4 948 ly away |
| ➔ Yequne Shallows | 00FF3FAA | 5 122 ly away |
| ➔ Aurician Nebula | FFFF7FAC | 6 462 ly away |
| ➔ Uunger Anomaly | FFFF8FAC | 6 669 ly away |
| ➔ Ruoanamo Adjunct | 02FEBFAE | 6 788 ly away |
| ➔ Hobetul Instability | 01FF3F8A | 8 246 ly away |
| ➔ Holongg Band | 02FDBFA1 | 8 246 ly away |
| ➔ Sea of Jowein | FDFFFF91 | 8 256 ly away |
| ➔ Dumoniw Conflux | FE000F92 | 8 323 ly away |
| ➔ Ayurun Nebula | 00006F9A | 9 372 ly away |
| ➔ Ilmois | 01FF3F85 | 10 198 ly away |
| ➔ Lussaga Shallows | 03FFAF87 | 10 392 ly away |
| ➔ Nobindin Expanse | FC00BF9B | 11 292 ly away |
| ➔ Rokleyde | FD002FB3 | 11 335 ly away |
| ➔ Amzahr Quadrant | FFFF6FBA | 11 552 ly away |
| ➔ Fluepe Shallows | FD003FB3 | 11 607 ly away |
| ➔ Sea of Luford | FD00CF9C | 11 634 ly away |
| ➔ Yemmar Conflux | FFFE2FB8 | 11 634 ly away |
The name of this region, “Juleona Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be