S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Natwere Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -686
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 4
Galactic Core
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 274 405 light years from the core
« Natwere Conflux » had no history. Until now
FF004D52Situated in the Quadrant Gamma γ of Euclid, around ≈ 274 405 light years from the galactic center
At 274 405 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
Unseen, unexplored, and uncivilized — this region defies all understanding
Buried deep in the unknown, this mysterious region is thought to hold immense beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF004D52 | ||||
| ➔ Local Atlas Station | 107AFF004D52 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ryishadsk Expanse | FF005D52 | 400 ly away |
| ➔ Mumblo Boundary | 03017D49 | 8 560 ly away |
| ➔ The Arm of Uguraw | 03018D4A | 8 764 ly away |
| ➔ Nicooke Boundary | FF016D61 | 9 372 ly away |
| ➔ Agpurb Adjunct | 02FF3D64 | 9 976 ly away |
| ➔ Ujminyi Boundary | 0401DD55 | 10 268 ly away |
| ➔ Iwnosha Band | 00019D64 | 11 071 ly away |
| ➔ Obkoff Band | FD009D35 | 11 798 ly away |
| ➔ Bibouve Boundary | 02FF3D6A | 11 825 ly away |
| ➔ Ribahep Terminus | FEFE4D4B | 13 109 ly away |
| ➔ Ceybelt Fringe | FEFE3D4B | 13 500 ly away |
| ➔ Olbyewnow Instability | 03FE9D3E | 13 535 ly away |
| ➔ Loalsu Expanse | F5FE8D3D | 14 560 ly away |
| ➔ Kasonga Terminus | FDFE0D5E | 15 200 ly away |
| ➔ Sea of Yahuko | 00FF1D7A | 17 718 ly away |
| ➔ Hyrome Adjunct | FEFE9D7E | 20 653 ly away |
| ➔ Renanu Sector | FEFEAD7F | 20 792 ly away |
| ➔ Eurevly | 02032D6B | 20 976 ly away |
| ➔ Bajorte Quadrant | FE034D68 | 21 124 ly away |
| ➔ Yelderm Adjunct | FD034D68 | 21 136 ly away |
| ➔ Yariusil Cluster | 00005D1D | 21 208 ly away |
| ➔ Aykens Shallows | 04021D82 | 22 521 ly away |
| ➔ Olmanan | 01FCCD5D | 22 842 ly away |
| ➔ Waolaha Mass | 0302ED28 | 23 813 ly away |
The name of this region, “Natwere Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be