S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 5
Galactic Core
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 7
Galactic Core
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 3 464 light years from the core
Step into the unknown: « Secchaw »
FF007005Situated in the Quadrant Delta Δ of Euclid, about ≈ 3 464 light years away from the heart of the galaxy
At 3 464 light years from the core, the region is Reachable ! Close to the singularity's influence — sensors begin to fail here
An uncharted expanse, where the unknown stretches further than the eye can see
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF007005 | ||||
➔ Local Atlas Station | 107AFF007005 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Woudej Fringe | FE007005 | 400 ly away |
➔ Exejtol Terminus | 00007004 | 566 ly away |
➔ Mammone Sector | 00008005 | 566 ly away |
➔ Vibiarou Terminus | FE006006 | 693 ly away |
➔ Liprokh Boundary | 00006006 | 693 ly away |
➔ Afionnlo Sector | 00008004 | 693 ly away |
➔ Sea of Regskia | 00008006 | 693 ly away |
➔ Weswri Nebula | 01007005 | 800 ly away |
➔ Nutletka Conflux | FE008003 | 980 ly away |
➔ Edquamn Nebula | FD007003 | 1 131 ly away |
➔ Yauremy Conflux | 01008003 | 1 200 ly away |
➔ Nonosty Cluster | 02007005 | 1 200 ly away |
➔ Unjamij Shallows | 00008002 | 1 327 ly away |
➔ Nujhall Adjunct | 02006006 | 1 327 ly away |
➔ The Arm of Olvansa | 01005007 | 1 386 ly away |
➔ Jiuyoshes Quadrant | FD008002 | 1 497 ly away |
➔ Woudej Fringe | 00004007 | 1 497 ly away |
➔ Tetnerett Cluster | 02008003 | 1 497 ly away |
➔ The Arm of Agyboleg | 02005007 | 1 649 ly away |
➔ Unjamij Shallows | 00008001 | 1 697 ly away |
➔ Odeanez Terminus | FF003008 | 2 000 ly away |
➔ Ewyani Quadrant | 00003008 | 2 040 ly away |
➔ Autselo Conflux | FE003008 | 2 040 ly away |
➔ Coquitemu Quadrant | FE008000 | 2 078 ly away |
➔ Unjamij Shallows | 00008000 | 2 078 ly away |
The name of this region, “Secchaw”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be