S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -53
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 12
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 21 740 light years from the core
Welcome to « Aybash Sector », a place beyond the known
FF00CFCBLocated at the heart of the Quadrant Gamma γ quadrant in Euclid, approximately ≈ 21 740 light years from the galactic core
At 21 740 light years from the core, the region is Reachable ! Some say lost archives orbit in this sector, just waiting to be found
Here lies the unexplored, where the unknown is the only constant
In the farthest corners of the galaxy, this unknown region is believed to be a breathtaking sight
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF00CFCB | ||||
| ➔ Local Atlas Station | 107AFF00CFCB | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Islewet Quadrant | 0000DFCE | 1 327 ly away |
| ➔ Povedri Expanse | 0000EFCE | 1 497 ly away |
| ➔ Kuithe Adjunct | FE007FCC | 2 078 ly away |
| ➔ Ziosse Fringe | 0200CFD3 | 3 418 ly away |
| ➔ Oavisci Sector | 0400CFC4 | 3 441 ly away |
| ➔ Raschya Nebula | FD013FC2 | 4 630 ly away |
| ➔ Nefimva | 01001FD2 | 5 276 ly away |
| ➔ Micabra Shallows | 00004FC0 | 5 455 ly away |
| ➔ Lalneri Adjunct | 03001FC3 | 5 671 ly away |
| ➔ Etford Band | FD019FC3 | 6 158 ly away |
| ➔ Yekura | 00002FD7 | 6 261 ly away |
| ➔ Meprivi | 03009FBC | 6 325 ly away |
| ➔ Buzhur Adjunct | 00002FD8 | 6 573 ly away |
| ➔ Umiang Expanse | 04002FD8 | 6 859 ly away |
| ➔ Oxtovac Shallows | FF01BFC2 | 6 997 ly away |
| ➔ Hutint Sector | 04019FC0 | 7 099 ly away |
| ➔ Rahardia Terminus | 04001FD9 | 7 397 ly away |
| ➔ Juhaudj Cluster | FEFF9FCA | 7 621 ly away |
| ➔ Aymairhu Band | FC01EFC3 | 7 970 ly away |
| ➔ Coserah | 02FFDFBD | 8 295 ly away |
| ➔ Yewalbice Quadrant | 00FFCFBD | 8 514 ly away |
| ➔ Onapis Band | 00FFBFBE | 8 570 ly away |
| ➔ Tafemboyl Adjunct | 01001FDE | 8 818 ly away |
| ➔ Egorajub | FE002FDF | 8 953 ly away |
| ➔ Euveang | FE004FE0 | 8 998 ly away |
The name of this region, “Aybash Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be