S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ooyneti Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -161
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 15
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 64 680 light years from the core
Glad you made it to the mysterious « Ooyneti Anomaly »
FF00FF5FSituated in the Quadrant Gamma γ of Euclid, about ≈ 64 680 light years away from the heart of the galaxy
At 64 680 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
A forgotten realm, left untouched by civilization and lost to the stars
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF00FF5F | ||||
➔ Local Atlas Station | 107AFF00FF5F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Uklothi Nebula | 04009F5A | 3 709 ly away |
➔ Obarorai Mass | 04008F5A | 3 980 ly away |
➔ Boyellu Nebula | FF005F5D | 4 079 ly away |
➔ Sea of Lipulahtu | FF005F5C | 4 176 ly away |
➔ Mibioga Band | FD022F5A | 7 899 ly away |
➔ Himonja Terminus | FD00CF73 | 8 129 ly away |
➔ Juiqua Sector | 0401CF6E | 8 188 ly away |
➔ Zascot Terminus | FD023F59 | 8 390 ly away |
➔ Ofreec Anomaly | FD00CF74 | 8 523 ly away |
➔ Iginat Nebula | 0300DF77 | 9 765 ly away |
➔ Lecayus Anomaly | 03014F45 | 10 711 ly away |
➔ Doitbi | FEFF7F6F | 11 545 ly away |
➔ Aghvenka Spur | FE029F51 | 11 819 ly away |
➔ Dowlen Cloud | FD01FF7B | 12 924 ly away |
➔ Ibylovska Adjunct | 01014F3F | 12 980 ly away |
➔ Nirazin Shallows | FC001F41 | 13 297 ly away |
➔ Pequuleb Boundary | 01FFCF7B | 13 559 ly away |
➔ Nielet | 04018F82 | 14 593 ly away |
➔ Ikleminia Nebula | 01FECF53 | 14 822 ly away |
➔ Luvsjogr | 01031F50 | 14 886 ly away |
➔ Ripper Void | 04FF0F4B | 14 892 ly away |
➔ Ranstef Cloud | 00032F6D | 15 084 ly away |
➔ Ouzumod Mass | 02032F4E | 15 610 ly away |
➔ Kudunya Mass | 00033F4F | 15 763 ly away |
➔ Usnels | 04FEDF4B | 15 905 ly away |
The name of this region, “Ooyneti Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be