S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ursechri Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 16
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 17
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 9 347 light years from the core
You're in « Ursechri Expanse », where the stars still whisper secrets
FF011010Found within the Quadrant Delta Δ of Euclid, about ≈ 9 347 light years from the heart of the galaxy
At 9 347 light years from the core, the region is Reachable ! A region brushed by the gravity of legends
Beyond the map, this area remains a vast and unexplored void
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF011010 | ||||
➔ Local Atlas Station | 107AFF011010 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Buzhur Adjunct | 00011010 | 400 ly away |
➔ Tigamaye Conflux | 0001000F | 693 ly away |
➔ Miwobol Cloud | 01012010 | 894 ly away |
➔ Teeloe Sector | FC012012 | 1 497 ly away |
➔ Enhertre Void | FE01000C | 1 697 ly away |
➔ Wendrus Void | 00014013 | 1 744 ly away |
➔ Sea of Hobantz | 0201200C | 2 040 ly away |
➔ Bohnikh Sector | FF00F015 | 2 154 ly away |
➔ Boblenbor Nebula | 01018010 | 2 912 ly away |
➔ Sea of Kousma | 0000A012 | 2 939 ly away |
➔ Zemeley Band | 01019010 | 3 298 ly away |
➔ Inuaescl | F900B00E | 3 487 ly away |
➔ Iniekad Cloud | 01019015 | 3 857 ly away |
➔ Embuni Cloud | 04013018 | 3 857 ly away |
➔ Ovololay | FF00D019 | 3 940 ly away |
➔ Geyerren Fringe | 01016019 | 4 195 ly away |
➔ Ivradya | 0101A00B | 4 195 ly away |
➔ Izzy Cluster | 0000700D | 4 195 ly away |
➔ Hizhev Fringe | 0101B00B | 4 543 ly away |
➔ Fembivoj Void | FF008017 | 4 561 ly away |
➔ Nogzi Void | 01009018 | 4 596 ly away |
➔ Gakiciu Cluster | 0101C00D | 4 630 ly away |
➔ Racloutopp Mass | 0001A008 | 4 833 ly away |
➔ Soolekh Anomaly | FD00E01C | 5 012 ly away |
➔ Ilmatch Conflux | 0100500C | 5 122 ly away |
The name of this region, “Ursechri Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be