S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Suikill »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 19
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 19
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 10 755 light years from the core
« The Arm of Suikill » — unmapped, untouched, unexplored
FF013013Found within the Quadrant Delta Δ of Euclid, ≈ 10 755 light years from the galactic core
At 10 755 light years from the core, the region is Reachable ! This region lies on an ancient path once carved by titans
Untouched by any hand, this region remains a mystery
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF013013 | ||||
➔ Local Atlas Station | 107AFF013013 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Wendrus Void | 00014013 | 566 ly away |
➔ Teeloe Sector | FC012012 | 1 327 ly away |
➔ Buzhur Adjunct | 00011010 | 1 497 ly away |
➔ Miwobol Cloud | 01012010 | 1 497 ly away |
➔ Bohnikh Sector | FF00F015 | 1 789 ly away |
➔ Tigamaye Conflux | 0001000F | 2 040 ly away |
➔ Boblenbor Nebula | 01018010 | 2 466 ly away |
➔ Iniekad Cloud | 01019015 | 2 653 ly away |
➔ Geyerren Fringe | 01016019 | 2 800 ly away |
➔ Zemeley Band | 01019010 | 2 800 ly away |
➔ Embuni Cloud | 04013018 | 2 828 ly away |
➔ Enhertre Void | FE01000C | 3 072 ly away |
➔ Sea of Hobantz | 0201200C | 3 072 ly away |
➔ Ovololay | FF00D019 | 3 394 ly away |
➔ Sea of Kousma | 0000A012 | 3 644 ly away |
➔ Ixonor Mass | FF01101D | 4 079 ly away |
➔ Soolekh Anomaly | FD00E01C | 4 195 ly away |
➔ Ivradya | 0101A00B | 4 327 ly away |
➔ Gakiciu Cluster | 0101C00D | 4 400 ly away |
➔ Inuaescl | F900B00E | 4 472 ly away |
➔ Nogzi Void | 01009018 | 4 543 ly away |
➔ Hizhev Fringe | 0101B00B | 4 596 ly away |
➔ Fembivoj Void | FF008017 | 4 682 ly away |
➔ Aoxime Expanse | 0201A01C | 4 716 ly away |
➔ Budjiru Conflux | 0100D01D | 4 733 ly away |
The name of this region, “The Arm of Suikill”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be