S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Unktomey Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -764
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 38
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 305 978 light years from the core
Welcome to « Unktomey Conflux », a blank spot on every map
FF026D04Found in the Quadrant Gamma γ of Euclid, ≈ 305 978 light years from the center of the galaxy
At 305 978 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
Beyond the map lies uncivilized space — a vast and unexplored void
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF026D04 | ||||
| ➔ Local Atlas Station | 107AFF026D04 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Eywothem Fringe | 00028D04 | 894 ly away |
| ➔ Uaquita Conflux | FD021D02 | 2 298 ly away |
| ➔ Esvadbha Fringe | 0101FCFE | 3 774 ly away |
| ➔ Catavesed | FF018D05 | 5 614 ly away |
| ➔ Ebscahow Cluster | 01034D02 | 5 713 ly away |
| ➔ Jalkuy Cluster | 01040CFE | 10 703 ly away |
| ➔ Jukamu Anomaly | FF039CF0 | 11 034 ly away |
| ➔ Xatergh | FE039CF0 | 11 042 ly away |
| ➔ Unbudorff Adjunct | 0000BD0B | 11 164 ly away |
| ➔ Rawawa Terminus | FE00BCF1 | 13 212 ly away |
| ➔ Sea of Uksano | FD00ACF1 | 13 559 ly away |
| ➔ Tetkyar Nebula | 02036D25 | 14 719 ly away |
| ➔ Waolaha Mass | 0302ED28 | 14 838 ly away |
| ➔ Jovian Sector | 02036D26 | 15 078 ly away |
| ➔ Yariusil Cluster | 00005D1D | 16 565 ly away |
| ➔ Eefjeld | 01FFBCFE | 17 385 ly away |
| ➔ zuranongi nebula | 03053D0A | 18 230 ly away |
| ➔ Ipeken Sector | 00FFBCF4 | 18 356 ly away |
| ➔ koshis sector | 04054D0B | 18 719 ly away |
| ➔ Sadamincla Void | FC04AD23 | 19 041 ly away |
| ➔ Mockiyc | FC058D13 | 20 915 ly away |
| ➔ Novarl | 02FFECE2 | 21 033 ly away |
| ➔ Itrilye Shallows | FD059D14 | 21 395 ly away |
| ➔ The Arm or Tiyritoles | 03FF1D0F | 21 711 ly away |
| ➔ Sea of Dewixi | 03FF0D11 | 22 275 ly away |
The name of this region, “Unktomey Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be