S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 23
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 52
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 22 747 light years from the core
« Gichelug Void ». No records. No stories. Let's make some
FF034017Found within the Quadrant Delta Δ of Euclid, ≈ 22 747 light years from the heart of the galaxy
At 22 747 light years from the core, the region is Reachable ! Ancient fleets once passed through here. Now, only echoes remain
In the depths of uncivilized space, only the brave dare to enter
This remote region hasn’t seen many visitors, but those who have come through recall it fondly
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF034017 | ||||
| ➔ Local Atlas Station | 107AFF034017 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Kahuller Quadrant | 02036016 | 1 497 ly away |
| ➔ Kumorka Nebula | FE03301B | 1 697 ly away |
| ➔ Riffinn | FE03201B | 1 833 ly away |
| ➔ Hypant Adjunct | 04032019 | 2 298 ly away |
| ➔ Demirdohr | FF02D013 | 3 225 ly away |
| ➔ Ipeiad Cluster | FF03300F | 3 225 ly away |
| ➔ Mydamo Adjunct | FD02B018 | 3 709 ly away |
| ➔ Wuyllip Anomaly | FF02C012 | 3 774 ly away |
| ➔ Yoxidiou Nebula | FF03900F | 3 774 ly away |
| ➔ Pibonde Boundary | 0002B014 | 3 816 ly away |
| ➔ Suteswr | 0203D016 | 3 816 ly away |
| ➔ Zihdest Quadrant | FE03A00F | 4 020 ly away |
| ➔ Ircheh Band | 0103200D | 4 157 ly away |
| ➔ Asweetr Cloud | 0303E017 | 4 308 ly away |
| ➔ Oedaspr | FF038023 | 5 060 ly away |
| ➔ Letrimar Adjunct | FE02F00B | 5 215 ly away |
| ➔ Hyusov | 0003F01F | 5 455 ly away |
| ➔ Pudorer Quadrant | FE026018 | 5 628 ly away |
| ➔ Inelam Void | 00040020 | 6 013 ly away |
| ➔ Piants Sector | FD02B00A | 6 375 ly away |
| ➔ Tibiab | FF034004 | 7 600 ly away |
| ➔ Ahuttia Cluster | FF037003 | 8 089 ly away |
| ➔ Zimeux Sector | 02026008 | 8 295 ly away |
| ➔ Ewelch | 04031003 | 8 333 ly away |
| ➔ Racaece Conflux | 04030003 | 8 400 ly away |
The name of this region, “Gichelug Void”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be