S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -705
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 59
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 282 986 light years from the core
No one really knows « Poisse Anomaly », but you're here to change that
FF03BD3FPositioned within the Quadrant Gamma γ of Euclid, approximately ≈ 282 986 light years from the galactic core
At 282 986 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
The mysteries of this unknown region stretch beyond imagination
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF03BD3F | ||||
➔ Local Atlas Station | 107AFF03BD3F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ozmanj Fringe | 0003FD3D | 1 833 ly away |
➔ Aemnet | 03043D50 | 7 684 ly away |
➔ Debyer Band | 04045D50 | 8 139 ly away |
➔ Jovian Sector | 02036D26 | 10 268 ly away |
➔ Tetkyar Nebula | 02036D25 | 10 658 ly away |
➔ Waolaha Mass | 0302ED28 | 10 688 ly away |
➔ Sadamincla Void | FC04AD23 | 12 762 ly away |
➔ The Arm of Uguraw | 03018D4A | 14 762 ly away |
➔ Weansh | 04059D2A | 14 784 ly away |
➔ Toxsang | 03056D58 | 14 805 ly away |
➔ Ujminyi Boundary | 0401DD55 | 15 015 ly away |
➔ Mumblo Boundary | 03017D49 | 15 031 ly away |
➔ Weansh | 04059D28 | 15 253 ly away |
➔ The Arm of Ceyanos | 03057D59 | 15 367 ly away |
➔ Bajorte Quadrant | FE034D68 | 16 642 ly away |
➔ Yelderm Adjunct | FD034D68 | 16 657 ly away |
➔ Sea of Gwuthi | 03065D4A | 17 440 ly away |
➔ Eurevly | 02032D6B | 18 004 ly away |
➔ Motinar Nebula | 02068D47 | 18 322 ly away |
➔ Nicooke Boundary | FF016D61 | 20 100 ly away |
➔ Iwnosha Band | 00019D64 | 20 104 ly away |
➔ Obkoff Band | FD009D35 | 20 412 ly away |
➔ The Arm of Eljang | FE06AD55 | 20 762 ly away |
➔ Enpaava Band | FF06AD56 | 20 930 ly away |
➔ Itrilye Shallows | FD059D14 | 20 988 ly away |
The name of this region, “Poisse Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be