S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 25
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 72
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 30 489 light years from the core
« Zeidjan Fringe » has no past... just potential
FF048019Positioned in the Quadrant Delta Δ of Euclid, located approximately ≈ 30 489 light years from the galactic core
At 30 489 light years from the core, the region is Reachable ! Once a stronghold of the core empires, now just drifting light and dust
So far removed, this uncivilized space is where even the stars go silent
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF048019 | ||||
| ➔ Local Atlas Station | 107AFF048019 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Nehousek Mass | 0104A01A | 1 200 ly away |
| ➔ Inelam Void | 00040020 | 4 271 ly away |
| ➔ Hyusov | 0003F01F | 4 345 ly away |
| ➔ Asweetr Cloud | 0303E017 | 4 382 ly away |
| ➔ Suteswr | 0203D016 | 4 716 ly away |
| ➔ Koilan Cloud | 03053024 | 6 425 ly away |
| ➔ Umniem Sector | 03053025 | 6 705 ly away |
| ➔ Zihdest Quadrant | FE03A00F | 6 893 ly away |
| ➔ Yoxidiou Nebula | FF03900F | 7 211 ly away |
| ➔ Acruxela | FE05700F | 7 222 ly away |
| ➔ Kahuller Quadrant | 02036016 | 7 397 ly away |
| ➔ Oedaspr | FF038023 | 7 547 ly away |
| ➔ Orcaerate Mass | 0105B01A | 7 652 ly away |
| ➔ Kumorka Nebula | FE03301B | 8 447 ly away |
| ➔ Riffinn | FE03201B | 8 845 ly away |
| ➔ Hypant Adjunct | 04032019 | 9 024 ly away |
| ➔ Ipeiad Cluster | FF03300F | 9 304 ly away |
| ➔ Aciven Sector | FE03C003 | 10 032 ly away |
| ➔ Ircheh Band | 0103200D | 10 056 ly away |
| ➔ Sea of Amgang | 0203E000 | 10 837 ly away |
| ➔ Demirdohr | FF02D013 | 11 063 ly away |
| ➔ Ahuttia Cluster | FF037003 | 11 121 ly away |
| ➔ Letrimar Adjunct | FE02F00B | 11 468 ly away |
| ➔ Wuyllip Anomaly | FF02C012 | 11 545 ly away |
| ➔ Zemepago Anomaly | 04051FFE | 11 559 ly away |
The name of this region, “Zeidjan Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be