S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 208
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 147
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 101 881 light years from the core
You're in uncharted space now — « Duffee »
FF0930D0Located in the Quadrant Delta Δ of Euclid, ≈ 101 881 light years from the galactic center
At 101 881 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
Here lies the unexplored, where the unknown is the only constant
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF0930D0 | ||||
➔ Local Atlas Station | 107AFF0930D0 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Befait Boundary | FE0930D0 | 400 ly away |
➔ The Arm of Kiwrigh | 020850C8 | 6 560 ly away |
➔ Birmia Sector | 010A20C8 | 6 847 ly away |
➔ Jaadey Void | 0308F0E1 | 7 167 ly away |
➔ Kudule Mass | 0308F0E2 | 7 547 ly away |
➔ Usgrab Fringe | 040920B9 | 9 423 ly away |
➔ Wiyrdann Conflux | FF08A0E8 | 10 253 ly away |
➔ Pihyneck Shallows | FF09D0B2 | 12 649 ly away |
➔ Sea of Aethlo | 020790E6 | 13 676 ly away |
➔ Noscapala Quadrant | 020790E7 | 13 937 ly away |
➔ Odhansa Nebula | FE0B00E5 | 14 328 ly away |
➔ Luballed Terminus | 000710DD | 14 566 ly away |
➔ Vusjogr Band | FE0B00E6 | 14 566 ly away |
➔ Leginap Quadrant | 010810F1 | 15 057 ly away |
➔ Edkuboki Nebula | 0309C0F5 | 15 315 ly away |
➔ Fanisenk Expanse | FE0820AC | 15 930 ly away |
➔ Dikubot Cluster | 0007B0F2 | 16 652 ly away |
➔ Aavonli Mass | FD09A0A7 | 16 657 ly away |
➔ Utysoor Fringe | FE07C0F3 | 16 757 ly away |
➔ Kaerdu | FE07B0F3 | 16 980 ly away |
➔ Weetzing Spur | 040BE0D4 | 17 390 ly away |
➔ Cashong Cluster | FD0700EB | 17 700 ly away |
➔ Cihasen Terminus | FF08D0FC | 17 763 ly away |
➔ Niyenk Spur | FF08C0FC | 17 821 ly away |
➔ Qarava | 020B30B1 | 17 862 ly away |
The name of this region, “Duffee”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be