S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Tampbelop Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 300
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 229
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 150 966 light years from the core
Ah, « Tampbelop Instability »... unknown, unexplored, and now yours to discover
FF0E512CFound within the Quadrant Delta Δ of Euclid, about ≈ 150 966 light years from the heart of the galaxy
At 150 966 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
An uncharted expanse in uncivilized space — wild, empty, and unknowable
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF0E512C | ||||
➔ Local Atlas Station | 107AFF0E512C | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Uzantpat Nebula | FE0E512D | 566 ly away |
➔ Daharp Conflux | FE0E612E | 980 ly away |
➔ Apsugra Anomaly | FF0EB134 | 4 000 ly away |
➔ Bamilnyut Band | FF0EB135 | 4 327 ly away |
➔ Ebrouwe Shallows | FF0F6132 | 7 211 ly away |
➔ Yirrhuh Terminus | 000D4123 | 7 705 ly away |
➔ Uszambhi | 000D3123 | 8 060 ly away |
➔ Ixbaki Mass | FC0D0148 | 14 051 ly away |
➔ Wabajaj | 020C413E | 15 084 ly away |
➔ Xatovast Sector | FC0D314D | 15 084 ly away |
➔ Rycins | 010F714E | 15 409 ly away |
➔ Jeymir Cloud | 020C313E | 15 435 ly away |
➔ Asangam Nebula | 010F814E | 15 600 ly away |
➔ Wudjil Cluster | FC0DB158 | 18 089 ly away |
➔ Erjulng Shallows | FC0DC159 | 18 396 ly away |
➔ Belerc Sector | 0110F143 | 19 171 ly away |
➔ Prudnir Band | FC0D315A | 19 795 ly away |
➔ Roingg Adjunct | 0110A14F | 20 388 ly away |
➔ Poffeyn | 00100100 | 20 653 ly away |
➔ Jewittn Expanse | FF115118 | 20 800 ly away |
➔ Lengapa Conflux | FD0BE108 | 21 245 ly away |
➔ Sea of Fomanbin | 10111111 | 21 740 ly away |
➔ Thatirf Terminus | 0110C152 | 21 795 ly away |
➔ Najmari Terminus | FC0BD107 | 21 828 ly away |
➔ Kelionius Terminus | 11111111 | 21 869 ly away |
The name of this region, “Tampbelop Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be