S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1529
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 239
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 619 027 light years from the core
You're in « Erthus », where the stars still whisper secrets
FF0EF5F9Positioned within the Quadrant Delta Δ of Euclid, approximately ≈ 619 027 light years from the galactic core
At 619 027 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
Beyond the known, this wild region is a true enigma
Though absent from most maps, this region has been quietly admired by travelers
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF0EF5F9 | ||||
➔ Local Atlas Station | 107AFF0EF5F9 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Liluwyda Conflux | 000EF5F9 | 400 ly away |
➔ Ospelhe Expanse | 010EF5FA | 894 ly away |
➔ Gidharp Conflux | 000F65F1 | 4 271 ly away |
➔ Abeady Quadrant | 000F75F1 | 4 543 ly away |
➔ The Arm of Yeiadano | FD0FF5EA | 8 809 ly away |
➔ Sea of shobroi | 030F55E2 | 9 642 ly away |
➔ Iayamb | 010E65E1 | 10 284 ly away |
➔ Wunshui Void | FE0CE5FE | 13 357 ly away |
➔ Sepperet | 0210F607 | 14 023 ly away |
➔ Evlyaya Expanse | 02110607 | 14 389 ly away |
➔ Tupemake Nebula | FF0D0618 | 17 536 ly away |
➔ Akmark | 000F75CB | 18 680 ly away |
➔ Ombivas Spur | 0310D61E | 19 121 ly away |
➔ Josein Cluster | 0311A612 | 19 960 ly away |
➔ Sea of Iugosan | FE0BD5FE | 20 104 ly away |
➔ Oobaldr Sector | 000C561B | 21 619 ly away |
➔ Sopita Quadrant | FF0D05CC | 21 858 ly away |
➔ Jariat Nebula | 010C461B | 21 942 ly away |
➔ Jehalbock Expanse | 010BA5E9 | 22 159 ly away |
➔ Weruban Cluster | FD1145CF | 22 404 ly away |
➔ Gapetel | FD1135CE | 22 446 ly away |
➔ Yalierray | 000FF5C2 | 22 915 ly away |
➔ Liyuan Band | FF12660B | 23 148 ly away |
➔ Aehleg Void | 020C261E | 23 334 ly away |
➔ Lubaia | FF12760A | 23 409 ly away |
The name of this region, “Erthus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be