S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 2
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 296
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 118 403 light years from the core
You're in « Enckin », where the stars still whisper secrets
FF128002Positioned in the Quadrant Delta Δ of Euclid, approximately ≈ 118 403 light years from the center of the galaxy
At 118 403 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
A forgotten, uncharted zone of uncivilized space where silence hides the truth
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF128002 | ||||
| ➔ Local Atlas Station | 107AFF128002 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Nufurantxe Nebula | FE128004 | 894 ly away |
| ➔ Koupon Spur | FD13200A | 5 185 ly away |
| ➔ Lalbisc Band | FE11E00B | 5 396 ly away |
| ➔ Ciolandz Cloud | FE11D00B | 5 699 ly away |
| ➔ Xosagit Conflux | FD13300B | 5 741 ly away |
| ➔ Vequan Conflux | 0311DFF6 | 6 705 ly away |
| ➔ Oryuji Spur | FF119FF8 | 7 211 ly away |
| ➔ Suzewixi Expanse | 01132012 | 7 589 ly away |
| ➔ Rixarde Anomaly | 03119FF7 | 7 611 ly away |
| ➔ Olwanj Boundary | 0411FFEE | 8 998 ly away |
| ➔ Hogarth Anomaly | 04120FED | 9 209 ly away |
| ➔ Ehdithhog | 00110001 | 9 617 ly away |
| ➔ Ducliop Void | 0211100A | 9 814 ly away |
| ➔ Kadout Terminus | FF144FF6 | 12 185 ly away |
| ➔ Ijbarno Instability | FF145FF7 | 12 406 ly away |
| ➔ Chkovs Cloud | 02142FEC | 13 676 ly away |
| ➔ Didoni Instability | 03103FFB | 15 147 ly away |
| ➔ Iaeinen Fringe | FF10EFE5 | 15 579 ly away |
| ➔ Yagomm Shallows | FD131029 | 16 030 ly away |
| ➔ Izcaia Instability | 01150005 | 16 065 ly away |
| ➔ Rowskitj Sector | FF12C02A | 16 080 ly away |
| ➔ Ozeyeni Expanse | FF14BFEE | 16 125 ly away |
| ➔ Otling | FE100009 | 16 248 ly away |
| ➔ Sea of Duyinyame | 01151005 | 16 463 ly away |
| ➔ Kawamb Boundary | FE0FF008 | 16 580 ly away |
The name of this region, “Enckin”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be