S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Kiyalate Sector »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -42
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 338
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 136 240 light years from the core
Ah, « Kiyalate Sector »... unknown, unexplored, and now yours to discover
FF152FD6Residing in the Quadrant Gamma γ of Euclid, roughly ≈ 136 240 light years from the center of the galaxy
At 136 240 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
In this void of uncivilized space, the unknown reigns supreme
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF152FD6 | ||||
➔ Local Atlas Station | 107AFF152FD6 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Eiserp Nebula | FE153FD7 | 693 ly away |
➔ Dooloc Instability | FD152FD6 | 800 ly away |
➔ Eemcar Void | 03154FD6 | 1 789 ly away |
➔ Kimung Sector | 02149FCF | 4 716 ly away |
➔ The Arm of Jadarig | 02148FCE | 5 261 ly away |
➔ Witongqiv Mass | 01160FCF | 6 312 ly away |
➔ Obmill Cluster | 04152FC6 | 6 705 ly away |
➔ Nieksenu Mass | 04151FC5 | 7 099 ly away |
➔ Mishworo Expanse | FF153FEB | 8 410 ly away |
➔ Yecocoyne | FF13EFCF | 8 476 ly away |
➔ Koekrep Anomaly | FF14CFED | 9 508 ly away |
➔ Ozeyeni Expanse | FF14BFEE | 10 000 ly away |
➔ Chkovs Cloud | 02142FEC | 10 947 ly away |
➔ Sea of Zikenna | 01169FE6 | 11 236 ly away |
➔ Ahumbi Nebula | 0116AFE6 | 11 565 ly away |
➔ Ondext | FE14AFB7 | 12 812 ly away |
➔ Keanger Band | 04167FF0 | 13 517 ly away |
➔ Iuxian Instability | FE130FD6 | 13 606 ly away |
➔ Juaten Nebula | 0215BFF7 | 13 735 ly away |
➔ Kadout Terminus | FF144FF6 | 13 971 ly away |
➔ Hyiare Terminus | FD12FFD5 | 14 029 ly away |
➔ Ijbarno Instability | FF145FF7 | 14 187 ly away |
➔ Uggetu Cluster | FD159FF9 | 14 300 ly away |
➔ Nirtug Band | 04136FBD | 15 147 ly away |
➔ The Arm of Ukpeng | 0016EFF3 | 16 129 ly away |
The name of this region, “Kiyalate Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be