S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Uipaiyati Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 677
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 341
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 303 212 light years from the core
Unknown coordinates locked. Welcome to « Uipaiyati Cluster »
FF1552A5Located at the heart of the Quadrant Delta Δ quadrant in Euclid, approximately ≈ 303 212 light years from the galactic core
At 303 212 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF1552A5 | ||||
| ➔ Local Atlas Station | 107AFF1552A5 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Moppareven Expanse | 001562A4 | 693 ly away |
| ➔ Jamanap Sector | FF1532A6 | 894 ly away |
| ➔ Pepodig | FF1522A6 | 1 265 ly away |
| ➔ Safanas Cluster | FE146290 | 10 331 ly away |
| ➔ The Arm of Rerotecht | 0016C296 | 10 991 ly away |
| ➔ ukreen mass | 021692BB | 11 953 ly away |
| ➔ Myerit Sector | FF151287 | 12 106 ly away |
| ➔ nugitan expanse | 0116A2BB | 12 192 ly away |
| ➔ Bogenta | FE15E2C8 | 14 461 ly away |
| ➔ Litysons Band | FE1602C9 | 15 063 ly away |
| ➔ Macphal Sector | 01160281 | 15 078 ly away |
| ➔ Nesaxago Fringe | 0114D2CB | 15 554 ly away |
| ➔ Afneckel | 0114E2CC | 15 869 ly away |
| ➔ Paxela Cluster | 041272BF | 21 230 ly away |
| ➔ Maveled | 041262BE | 21 388 ly away |
| ➔ Kregre Expanse | FD1892B6 | 21 898 ly away |
| ➔ Dobohmill | 041242BF | 22 278 ly away |
| ➔ Roroerd Nebula | FD18A2B7 | 22 404 ly away |
| ➔ Ucizykin Quadrant | 041242C0 | 22 468 ly away |
| ➔ Aywale | 00180280 | 22 694 ly away |
| ➔ soburaber boundary | FD185286 | 22 870 ly away |
| ➔ bebouzan | FD186286 | 23 207 ly away |
| ➔ Oegilm Band | 0017A278 | 23 307 ly away |
The name of this region, “Uipaiyati Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be