S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Hygiamont Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 127
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 383
Galactic Central Plane
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 161 403 light years from the core
So few have seen « Hygiamont Shallows » — and now you're one of them
FF17F07FFound within the Quadrant Delta Δ of Euclid, ≈ 161 403 light years from the heart of the galaxy
At 161 403 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
A realm unexplored, where the unknown reigns supreme
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF17F07F | ||||
| ➔ Local Atlas Station | 107AFF17F07F | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Nolevolh Band | 00180080 | 693 ly away |
| ➔ Uhotan Terminus | FC177070 | 6 905 ly away |
| ➔ Nocenorg Boundary | 0016B089 | 8 953 ly away |
| ➔ Roinese Nebula | FD18105E | 13 248 ly away |
| ➔ Otiens | FD18005D | 13 629 ly away |
| ➔ Odyavsky Band | 0416B062 | 14 232 ly away |
| ➔ Sea of Udedyle | FD15F093 | 15 116 ly away |
| ➔ Iclerbi Cluster | 01166062 | 15 336 ly away |
| ➔ Jukuru | 02162064 | 15 895 ly away |
| ➔ Aknorew | 021A506E | 16 695 ly away |
| ➔ Anweldmar Shallows | FF1610A5 | 19 366 ly away |
| ➔ Jiruli Sector | FE155063 | 20 195 ly away |
| ➔ Kuweran Fringe | 001A4058 | 21 507 ly away |
| ➔ Yupiate Boundary | FC1A60A5 | 21 814 ly away |
| ➔ Edvarlie Nebula | FD1560A3 | 21 839 ly away |
| ➔ Auheikl Fringe | 0214C068 | 22 411 ly away |
| ➔ Goromg | FD180046 | 22 818 ly away |
| ➔ Heimoo Cloud | FD14808E | 22 818 ly away |
| ➔ Sea of Aiamsitab | 0016004F | 22 860 ly away |
| ➔ Yulsrus | FD1B606E | 23 041 ly away |
| ➔ Teysoor Sector | FE14708E | 23 193 ly away |
| ➔ Nuzants | 03149094 | 23 231 ly away |
| ➔ Dejona Adjunct | FE19F04D | 23 749 ly away |
| ➔ Bamildeb Mass | 01157053 | 23 799 ly away |
| ➔ Oyseidme Anomaly | FE1A004D | 23 967 ly away |
The name of this region, “Hygiamont Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be