S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1472
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 504
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 622 357 light years from the core
« Jiegle ». Nothing is written. Everything is possible
FF1F85C0Found within the Quadrant Delta Δ of Euclid, ≈ 622 357 light years from the galactic core
At 622 357 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
A region of uncivilized space lost to history, waiting to be discovered
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF1F85C0 | ||||
➔ Local Atlas Station | 107AFF1F85C0 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Akbakir Void | FE1F65C0 | 894 ly away |
➔ Riwailu Cluster | FE1F55C1 | 1 327 ly away |
➔ Jumarez Spur | FF1EF5C5 | 4 118 ly away |
➔ Thosadie Cluster | 041ED5B9 | 5 586 ly away |
➔ Yuington | 001F95AC | 8 020 ly away |
➔ Gimanik Cluster | FE1E25C9 | 9 516 ly away |
➔ Miquag Void | 032145C6 | 11 565 ly away |
➔ Bruaca Conflux | 031E95DB | 12 458 ly away |
➔ Feryszczy Band | 011FE5A0 | 13 048 ly away |
➔ Spetine Boundary | FC1ED5DF | 13 212 ly away |
➔ Yutori Expanse | 022125D9 | 14 478 ly away |
➔ Effred Sector | 041E659E | 15 518 ly away |
➔ Fionno Fringe | 041E559E | 15 707 ly away |
➔ The Arm of Kozinsu | 041E459E | 15 905 ly away |
➔ Rubcano | FF2115E4 | 17 532 ly away |
➔ Pliviate Anomaly | FD1CE5B0 | 17 996 ly away |
➔ Thrutaa Fringe | FA2215A4 | 19 960 ly away |
➔ sivani expanse | 001DA591 | 22 307 ly away |
➔ Umperr | 0121B594 | 22 503 ly away |
➔ Fluepehu Anomaly | FE1D6593 | 22 564 ly away |
➔ uokapl sector | 011C15D1 | 23 041 ly away |
➔ Upakhme | 0122A5DD | 23 134 ly away |
➔ Ripurna Nebula | FD21B5EE | 23 134 ly away |
➔ Sea of Mihotain | FF1DC5F5 | 23 977 ly away |
The name of this region, “Jiegle”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be